Introduction
For years, many claimed Devin Booker puts up “empty stats.” This means his gaudy stats don’t contribute to winning. Instead, he puts up these stats due to his situation. In this case, the Suns’ lack of scoring and ball-handling puts Booker in a position to rack up stats. As soon as he got a competent coach and supporting cast, Booker started to win. With winning, this empty stats narrative faded away. What’s the difference between his stats now and then?
Not much. The main difference between Booker’s stats this year and last is efficiency. His eFG% jumped from 52.1% last year to 57.1% this year (as of December 16). Still, his counting stats stayed consistent. In fact, he’s averaging (marginally) fewer points, rebounds, and assists.
Though Booker improved since last year, his counting stats the same. Yet, he’s winning much more. The Suns sit in playoff contention despite injuries and a suspension to Deandre Ayton. Were Booker’s stats conducive to winning all along? Did he just need a good team around him to win?
Booker presents one example of this problem of how counting stats relate to wins. Naturally, better stats result in more wins because good players make good teams win. But, we have the Devin Bookers and Trae Youngs of the league racking up stats on bad teams. So, it’s hard to know how much they’re helping their team.
To combat this and give a more isolated view of player performance, we created true win shares.
Methods
In a broad sense, true win shares measures how likely a team is to win given a player’s stats.
We’ll do this by creating classification models on game logs. We collected every single box score for every player in every game since the 2014-15 season. This boundary is somewhat arbitrary. 2014-15 was the Warriors’ first championship season, which in some sense marks the start of the modern NBA. Going further back isn’t necessary; there were over 87,000 box scores from 2014-15 to 2017-18.
We collected box scores from Basketball-Reference. Each box score includes a player’s basic counting stats (points, rebounds, assists, etc.) and the result of the game (a win or a loss). We’ll train models that take these basic stats and predict the result of the game.
For the models, we chose the following stats as features.
Offense | Defense | Other |
---|---|---|
PTS | STL | Location* |
AST | BLK | MP |
TOV | ||
3PM | ||
FTM |
* Location = 1 if the player is at home, -1 if the player is away. We added this because generally, players play better and win more often at home. So, the location may help explain some of the variance.
With these features, we created 5 models:
- Logistic classifier (LOG)
- Linear discriminant analysis (LDA)
- Random forest classifier (RF)
- Gradient boosting classifier (GBC)
- Deep neural network (DNN)
We trained each model to use the above features to predict a win or a loss. Then, we looked at the prediction probability. The above models are all classifiers, meaning they predict samples to be either (1) a win or (0) a loss. But, each prediction comes with a probability, or likelihood the team will win or lose given the stat line. This probability is what we’ll look at. This gives us our “true win shares.”
The prediction probability will be between 0 and 1. 1 indicates complete certainty that the team will win given the player’s stat line. So, the best possible cumulative true win shares is 82. For this to happen, a player must play all 82 games and the models must be 100% certain he will win each game.
We’ll look at both average and cumulative true win shares for the 2018-19 season. In every game, players from both teams put up awesome stats. So, this means we’ll rarely see high win probability given a stat line. As a result, cumulative true win shares will value durability a lot.
Why true win shares isn’t perfect
Because we’re constructing true win shares based on box score stats, it won’t be perfect. The goal is to make a more accessible holistic metric, so using simple box score stats is better. But, these stats will overvalue some players (like Westbrook) and undervalue others (like good defenders).
Though predicting wins for each player stat line attempts to remove the effect of their teammates, the player’s team still matters. For example, two players can make the exact same passes, but one can rack up more assists if their team hits shots. This will give the player with the better team the better score. Still, other advanced stats suffer from this too; this is unavoidable. For example, offensive win shares considers points produced.
Points produced considers the player’s points scored and the points coming off their assists and offensive rebounds. So, this will also reward players with better teammates. Without using play-by-play lineup data, it’s almost impossible to remove the effect of a player’s team. Even with lineup data, we can’t remove the effect. So, true win shares suffers from a similar problem to most stats: it fails to fully isolate players.
Another issue with basing wins off counting stats is that weird combinations of stats that aren’t “good” often result in wins. This is because external factors affect these stats. For example, we wouldn’t say that the Warriors need Stephen Curry to get a lot of rebounds to win. Yet, in games where Curry recorded at least 9 rebounds, the Warriors are 6-1.
This doesn’t mean that if the Warriors stick Curry under the basket to grab rebounds, they’ll win 85.7% of games. It means that the other team was having a bad shooting night that game. If Curry – who’s not a great rebounder – racked up rebounds, the opponent probably missed a lot of shots. This gives Curry the opportunities to get rebounds.
We can find several other examples of this, but the point stands. Using counting stats will sometimes create weird results.
Model analysis
In the past, we’ve created classification models on imbalanced data sets. This means that most of the data was one class. So, measuring correct predictions wasn’t meaningful. In this case, we have a balanced data set.
We’re predicting a win or loss from a data set of every player’s stats in every game. So, our class proportions are almost equal, as each game has a winner and a loser. This means that accuracy (which measures correct predictions) is an important metric for our model’s performance.
As a preliminary view of performance, we’ll look at each model’s confusion matrix. This measures the number of correct and incorrect predictions of each type. So, for example, a predicted 1 and actual 0 is a false positive; the model predicted a win, but the game was a loss.
The graphs below show each model’s confusion matrix.
We see that all the models are generally accurate; there are more correct predictions than incorrect. This is indicative of good performance here. But, this helps us visualize performance – it’s not a concrete metric.
For metrics of performance, besides accuracy, we’ll use the usual performance estimators. These are recall, precision, F1, log loss, and area under the ROC curve. For our imbalanced data sets, we cared a lot about recall and precision, which measure the ability to accurately find the positive class. With a balanced data set, no single metric is particularly important.
Here’s what all these metrics measure:
- Accuracy: total correct predictions
- Recall: how many of the positive class samples (1, a win) are returned out of all samples with the positive class
- Precision: how many of the samples that we predicted are positive are actually positive
- F1: a way to combine recall and precision (lets us compare two models if one has higher recall but lower precision)
- Log loss: like accuracy, but for prediction probabilities
- Area under the ROC curve (AUCROC): measures how well our models separate between the two classes
For each model, we’ll compare these metrics to the performance of the dummy classifier. The dummy classifier randomly assigns each sample to a class. It bases the assignment on the distribution of the training data. Because our training data has 49.8% 1s (samples where the team won), the dummy classifier will randomly predict 49.8% of the test set to win. Comparing our models to this shows us how much better they are than random.
The table below shows each model’s performance in the above metrics. The best possible value for accuracy, recall, precision, F1, and area under the ROC curve is 1 (and higher is better). Meanwhile, the best possible log loss if 0 (so lower is better).
Model | Accuracy | Recall | Precision | F1 | Log loss | AUCROC |
---|---|---|---|---|---|---|
LOG | 0.596 | 0.586 | 0.601 | 0.594 | 0.668 | 0.628 |
LDA | 0.596 | 0.585 | 0.602 | 0.593 | 0.668 | 0.628 |
RF | 0.593 | 0.606 | 0.595 | 0.6 | 0.668 | 0.627 |
GBC | 0.597 | 0.603 | 0.6 | 0.601 | 0.666 | 0.631 |
DNN | 0.597 | 0.581 | 0.604 | 0.592 | 0.667 | 0.631 |
Dummy | 0.497 | 0.491 | 0.501 | 0.496 | 17.373 | 0.497 |
Note that the log loss of the dummy classifier is meaningless. Log loss uses prediction probabilities, which the dummy doesn’t use. Instead, the dummy always has prediction probability 1 or 0.
The table below shows each model’s improvement over random.
Model | Accuracy | Recall | Precision | F1 | AUCROC |
---|---|---|---|---|---|
LOG | 19.92% | 19.35% | 19.96% | 19.76% | 26.36% |
LDA | 19.92% | 19.14% | 20.16% | 19.56% | 26.36% |
RF | 19.32% | 23.42% | 18.76% | 20.97% | 26.16% |
GBC | 20.12% | 22.81% | 19.76% | 21.17% | 26.96% |
DNN | 20.12% | 18.33% | 20.56% | 19.35% | 26.96% |
Each model has a large improvement over random of about 20% in each metric. So, the models are predictive of winning games.
As one final check, we’ll discuss overfitting. Overfitting occurs when the models “learn” the given data too well. So, they’ll have high performance on the specific data, but won’t predict new data well.
One way we avoid overfitting is by grid search. Each model has hyperparameters – things that determine how the model fits the data (like a slope in linear regression). We created a grid of possible hyperparameters for each model to search. We created a model with each possible combination of elements in the grid. Then, we chose the hyperparameters that resulted in the best accuracy when tested across different splits of the data. We performed grid search on a random 10% subset of our data. Grid search on our full data set would be slow because of its size.
Along with grid search, we’ll look at the cross-validated scores for accuracy and recall. We did k-fold cross-validation with k = 3, meaning we split the data into 3 bins. With these 3 bins, we used 1 as the testing set and the other 2 as training sets. Then, we did this cycle for every possible combination of the bins. The cross-validated scores are the average scores across each split of the bins.
As long as our cross-validated scores are close to our real scores, we’re likely not overfitting. The table below shows the cross-validated scores and confidence intervals.
Model | CV Accuracy | 95% CI | CV Recall | 95% CI |
---|---|---|---|---|
LOG | 0.596 | +/- 0.008 | 0.602 | +/- 0.002 |
LDA | 0.597 | +/- 0.007 | 0.602 | +/- 0.003 |
RF | 0.591 | +/- 0.009 | 0.628 | +/- 0.003 |
GBC | 0.594 | +/- 0.008 | 0.625 | +/- 0.006 |
DNN | 0.595 | +/- 0.004 | 0.603 | +/- 0.006 |
Each model’s CV scores are either barely lower or higher than their actual scores. So, we can say with confidence that our models are likely not overfitting.
Altogether, these performance metrics indicate our models are strong. Now that we’re done analyzing the models, let’s see what they say.
Results
To calculate true win shares for the 2018-19 season, we collected game logs for every player. We limited our data set to those who played at least half the season (41 games). We gave our models this data to predict the win probability. True win shares is the average of the prediction probabilities from the 5 models.
We’ll look at true win shares in two ways. First, we’ll look at cumulative true win shares. Durability plays a big role in cumulative true win shares, as most top players earn a similar number of true win shares per game. So, the cumulative leaders will consist of good players who also played lots of games.
Along with cumulative leaders, we’ll look at the average leaders. This is the average of the player’s true win shares in all their games. So, durability won’t play a role here.
We can think of both types of true win shares as calculating wins in a basketball vacuum. The models predict wins using individual stat lines. So, they’re saying “ignoring teammates and opponents, this player should win this many games.” Cumulative true win shares estimates how many games you’d expect to win given that player’s season in a vacuum. Average true win shares estimates the win percentage you’d expect given that player’s stats.
The table below shows each player’s average true win shares. The true win shares is in the “avg” (average) column. You can sort the table and search for any player.
rank | player | avg | log | lda | rf | gbc | dnn |
---|---|---|---|---|---|---|---|
1 | James Harden | 0.679826385 | 0.691017985 | 0.686499413 | 0.654407519 | 0.663205882 | 0.704001125 |
2 | Russell Westbrook | 0.666086084 | 0.667353488 | 0.663517322 | 0.631043229 | 0.657418274 | 0.711098105 |
3 | Giannis Antetokounmpo | 0.647005908 | 0.64227022 | 0.639273655 | 0.630830061 | 0.662500583 | 0.66015502 |
4 | Stephen Curry | 0.64474664 | 0.655399959 | 0.651717657 | 0.623821612 | 0.629389893 | 0.66340408 |
5 | LeBron James | 0.640480361 | 0.644883246 | 0.641439919 | 0.610836413 | 0.631442769 | 0.67379946 |
6 | Anthony Davis | 0.63634784 | 0.664788276 | 0.661937886 | 0.585550581 | 0.606618834 | 0.662843623 |
7 | Nikola Jokic | 0.632492455 | 0.628631695 | 0.62578115 | 0.619823634 | 0.636337875 | 0.651887924 |
8 | Kyrie Irving | 0.625498372 | 0.629404877 | 0.626317133 | 0.611210241 | 0.6182138 | 0.642345809 |
9 | Joel Embiid | 0.620202791 | 0.62542593 | 0.622975882 | 0.607913992 | 0.614587866 | 0.630110287 |
10 | Paul George | 0.608643378 | 0.631556006 | 0.628318345 | 0.572540071 | 0.585975788 | 0.624826679 |
11 | Damian Lillard | 0.606848355 | 0.608341881 | 0.605065554 | 0.599765076 | 0.600646473 | 0.620422792 |
12 | D'Angelo Russell | 0.606730822 | 0.60624881 | 0.603423125 | 0.595751886 | 0.606294913 | 0.621935374 |
13 | Nikola Vucevic | 0.603435992 | 0.61466652 | 0.612581795 | 0.581205298 | 0.593924535 | 0.614801813 |
14 | Karl-Anthony Towns | 0.600303025 | 0.612091893 | 0.609737117 | 0.579366078 | 0.586202667 | 0.61411737 |
15 | Kevin Durant | 0.598248177 | 0.593029077 | 0.590568918 | 0.599597779 | 0.595232596 | 0.612812515 |
16 | Kemba Walker | 0.595631303 | 0.601763364 | 0.598853817 | 0.585686396 | 0.581306434 | 0.610546502 |
17 | Kawhi Leonard | 0.595544755 | 0.592791088 | 0.590804765 | 0.597738825 | 0.595410343 | 0.600978754 |
18 | Chris Paul | 0.591138372 | 0.599611842 | 0.596494349 | 0.575265077 | 0.591419407 | 0.592901184 |
19 | Luka Doncic | 0.589307472 | 0.586444978 | 0.583678533 | 0.589231054 | 0.596224047 | 0.590958749 |
20 | Mike Conley | 0.588203378 | 0.588745717 | 0.586201842 | 0.582670477 | 0.590547572 | 0.59285128 |
21 | Kyle Lowry | 0.58098607 | 0.593686509 | 0.590799701 | 0.560290523 | 0.574746993 | 0.585406624 |
22 | Eric Bledsoe | 0.568951983 | 0.567665369 | 0.565785477 | 0.565295458 | 0.575431956 | 0.570581658 |
23 | Jrue Holiday | 0.567495609 | 0.577482472 | 0.574723042 | 0.550460845 | 0.553439609 | 0.581372075 |
24 | Blake Griffin | 0.566681591 | 0.568836355 | 0.566393072 | 0.562099801 | 0.559645966 | 0.576432762 |
25 | Bradley Beal | 0.562816439 | 0.575458896 | 0.572997844 | 0.541327058 | 0.543841759 | 0.580456637 |
26 | Jusuf Nurkic | 0.562541487 | 0.562763147 | 0.561464195 | 0.551696881 | 0.56549023 | 0.571292984 |
27 | Ben Simmons | 0.56027027 | 0.551905945 | 0.550027179 | 0.565846066 | 0.563853966 | 0.569718192 |
28 | De'Aaron Fox | 0.560143146 | 0.561129557 | 0.558984384 | 0.565105269 | 0.557922954 | 0.557573567 |
29 | Lou Williams | 0.559909746 | 0.555514457 | 0.553508209 | 0.555929864 | 0.568037378 | 0.56655882 |
30 | Trae Young | 0.559865566 | 0.560209062 | 0.557665346 | 0.558134285 | 0.561002306 | 0.562316829 |
31 | Danilo Gallinari | 0.558485935 | 0.556897673 | 0.555128311 | 0.558910569 | 0.565840968 | 0.555652151 |
32 | Al Horford | 0.558480692 | 0.562843519 | 0.561353979 | 0.544839254 | 0.559376961 | 0.563989749 |
33 | Rudy Gobert | 0.558368642 | 0.566103301 | 0.564905514 | 0.547346778 | 0.553438829 | 0.560048785 |
34 | Hassan Whiteside | 0.557415602 | 0.571881899 | 0.571158247 | 0.538477216 | 0.55265469 | 0.552905958 |
35 | Myles Turner | 0.55213184 | 0.559272608 | 0.558342378 | 0.542063024 | 0.54588425 | 0.555096938 |
36 | Marc Gasol | 0.551536842 | 0.556905003 | 0.555246366 | 0.538313728 | 0.543925118 | 0.563293996 |
37 | Khris Middleton | 0.550299349 | 0.552467115 | 0.550625683 | 0.543553802 | 0.555354569 | 0.549495574 |
38 | Buddy Hield | 0.549980567 | 0.55105106 | 0.549285303 | 0.551013076 | 0.548862989 | 0.549690408 |
39 | Jeff Teague | 0.546982589 | 0.554639853 | 0.553023252 | 0.547051898 | 0.546681307 | 0.533516637 |
40 | Draymond Green | 0.546643833 | 0.543201263 | 0.541574403 | 0.533610944 | 0.552322713 | 0.56250984 |
41 | Devin Booker | 0.545164383 | 0.537821817 | 0.535366041 | 0.560529666 | 0.53844885 | 0.55365554 |
42 | Nikola Mirotic | 0.544242008 | 0.547458814 | 0.545617828 | 0.542764638 | 0.544294472 | 0.541074288 |
43 | Mitchell Robinson | 0.544015545 | 0.553124723 | 0.552762396 | 0.534974526 | 0.532611218 | 0.546604861 |
44 | Elfrid Payton | 0.54341304 | 0.546514742 | 0.544932419 | 0.535540386 | 0.539723221 | 0.550354432 |
45 | Andre Drummond | 0.542702709 | 0.562016078 | 0.560959739 | 0.521492515 | 0.525887859 | 0.543157353 |
46 | Brook Lopez | 0.542131787 | 0.54586377 | 0.544666625 | 0.534123214 | 0.542540893 | 0.543464432 |
47 | Donovan Mitchell | 0.54067103 | 0.538036206 | 0.53618768 | 0.54959611 | 0.537888975 | 0.541646177 |
48 | Jonas Valanciunas | 0.539173688 | 0.54713338 | 0.546314216 | 0.532433972 | 0.530916352 | 0.539070518 |
49 | Terrence Ross | 0.538493972 | 0.534997503 | 0.533791736 | 0.545321246 | 0.542522623 | 0.535836753 |
50 | Larry Nance | 0.538358776 | 0.544222362 | 0.5435003 | 0.523631169 | 0.536199081 | 0.544240968 |
51 | Klay Thompson | 0.537837197 | 0.536797254 | 0.535481047 | 0.540793442 | 0.534494445 | 0.541619798 |
52 | Shabazz Napier | 0.537700539 | 0.542784703 | 0.541808315 | 0.528309068 | 0.538814968 | 0.536785639 |
53 | Kyle O'Quinn | 0.537006446 | 0.541635047 | 0.541364568 | 0.521510265 | 0.533285787 | 0.547236563 |
54 | Dewayne Dedmon | 0.534799129 | 0.542098234 | 0.54120745 | 0.523734464 | 0.532753179 | 0.534202317 |
55 | Joakim Noah | 0.534706273 | 0.545967184 | 0.545543951 | 0.513210846 | 0.523254474 | 0.545554909 |
56 | Julius Randle | 0.533251632 | 0.529766893 | 0.528508975 | 0.537109562 | 0.533487369 | 0.537385361 |
57 | Ekpe Udoh | 0.532972763 | 0.536830159 | 0.536567465 | 0.518543256 | 0.530474411 | 0.542448521 |
58 | DeMar DeRozan | 0.532887728 | 0.520171936 | 0.518848522 | 0.551937417 | 0.539130773 | 0.534349994 |
59 | Jimmy Butler | 0.532274905 | 0.531411429 | 0.529802853 | 0.534298292 | 0.53060098 | 0.535260973 |
60 | Derrick Rose | 0.531992561 | 0.532874926 | 0.531768211 | 0.526010012 | 0.530953779 | 0.538355877 |
61 | Jamal Murray | 0.531872321 | 0.535081859 | 0.533557407 | 0.527833379 | 0.526270069 | 0.536618888 |
62 | Luke Kornet | 0.531285963 | 0.542245544 | 0.541254029 | 0.510213903 | 0.520564986 | 0.54215135 |
63 | Darren Collison | 0.530587789 | 0.534632735 | 0.533046192 | 0.528786468 | 0.530676187 | 0.525797363 |
64 | Derrick Favors | 0.530561877 | 0.535253184 | 0.534743564 | 0.522395277 | 0.531653975 | 0.528763384 |
65 | Terry Rozier | 0.530543106 | 0.531149877 | 0.530008272 | 0.52314171 | 0.537573204 | 0.530842467 |
66 | John Collins | 0.529780005 | 0.534571109 | 0.533888653 | 0.524919483 | 0.523459958 | 0.532060819 |
67 | Tony Parker | 0.52967663 | 0.530197726 | 0.530045791 | 0.520429315 | 0.534551169 | 0.533159148 |
68 | Nemanja Bjelica | 0.528990608 | 0.534832807 | 0.534037055 | 0.517069158 | 0.525836309 | 0.533177714 |
69 | Rajon Rondo | 0.528324216 | 0.537253456 | 0.535329144 | 0.504370628 | 0.519626713 | 0.545041138 |
70 | JaVale McGee | 0.528099387 | 0.534795019 | 0.534479341 | 0.523176266 | 0.520635949 | 0.527410358 |
71 | Montrezl Harrell | 0.527170074 | 0.52525 | 0.524652809 | 0.528956528 | 0.531235808 | 0.525755224 |
72 | Bogdan Bogdanovic | 0.526685959 | 0.529529563 | 0.528234735 | 0.523173931 | 0.528898649 | 0.523592916 |
73 | Mo Bamba | 0.526398149 | 0.536227205 | 0.535977689 | 0.511498184 | 0.517617496 | 0.530670173 |
74 | Lonzo Ball | 0.525307002 | 0.530682367 | 0.529272756 | 0.507977919 | 0.52571297 | 0.532889001 |
75 | Lauri Markkanen | 0.524633399 | 0.532137934 | 0.530751641 | 0.516656659 | 0.52107601 | 0.52254475 |
76 | Dwyane Wade | 0.524601405 | 0.525275031 | 0.52396219 | 0.521672011 | 0.52920468 | 0.522893113 |
77 | LaMarcus Aldridge | 0.52444146 | 0.520779582 | 0.520087342 | 0.528559985 | 0.526092075 | 0.526688314 |
78 | Jeremy Lamb | 0.524239395 | 0.525812631 | 0.524862166 | 0.521886272 | 0.52521854 | 0.523417366 |
79 | Fred VanVleet | 0.523508677 | 0.525894458 | 0.524335115 | 0.522735261 | 0.525406229 | 0.519172322 |
80 | Joe Ingles | 0.523020236 | 0.528235789 | 0.526488675 | 0.515273547 | 0.520677745 | 0.524425423 |
81 | Boban Marjanovic | 0.522813768 | 0.534325072 | 0.533901235 | 0.49886558 | 0.510263774 | 0.53671318 |
82 | Kyle Korver | 0.522600454 | 0.518020384 | 0.517552384 | 0.524506148 | 0.532143681 | 0.520779674 |
83 | Reggie Jackson | 0.522544363 | 0.524054287 | 0.522597072 | 0.522622921 | 0.524870547 | 0.518576989 |
84 | Bobby Portis | 0.521861085 | 0.524685397 | 0.523638344 | 0.517931619 | 0.522084415 | 0.520965649 |
85 | Vince Carter | 0.521621315 | 0.52452335 | 0.5238229 | 0.514564597 | 0.520394051 | 0.524801678 |
86 | Georges Niang | 0.521454438 | 0.530115597 | 0.530008596 | 0.503633019 | 0.512528134 | 0.530986843 |
87 | Paul Millsap | 0.521232655 | 0.523070238 | 0.522362584 | 0.517342213 | 0.523850886 | 0.519537356 |
88 | Domantas Sabonis | 0.520981525 | 0.527099267 | 0.526225555 | 0.503557706 | 0.518108912 | 0.529916188 |
89 | Mason Plumlee | 0.520898132 | 0.527831232 | 0.527115825 | 0.505396892 | 0.517907991 | 0.526238717 |
90 | Alex Len | 0.520621687 | 0.527436977 | 0.526773484 | 0.508826831 | 0.517708699 | 0.522362442 |
91 | Ricky Rubio | 0.520605357 | 0.524683946 | 0.523012994 | 0.515953438 | 0.521498767 | 0.51787764 |
92 | Patrick Beverley | 0.520073505 | 0.518211443 | 0.517137967 | 0.515913227 | 0.525603362 | 0.523501527 |
93 | Gordon Hayward | 0.520064522 | 0.518338264 | 0.517613565 | 0.520209614 | 0.526712872 | 0.517448292 |
94 | Monte Morris | 0.519991091 | 0.522714911 | 0.521809063 | 0.516618525 | 0.519987189 | 0.518825766 |
95 | Thomas Bryant | 0.519978028 | 0.530711768 | 0.530170177 | 0.504369406 | 0.509834238 | 0.52480455 |
96 | Pat Connaughton | 0.519819205 | 0.520927299 | 0.520326887 | 0.511870741 | 0.525031984 | 0.520939112 |
97 | Otto Porter | 0.519376252 | 0.524287086 | 0.523309679 | 0.511795142 | 0.513971212 | 0.52351814 |
98 | Justin Anderson | 0.518954746 | 0.523029331 | 0.523010297 | 0.508498157 | 0.517174242 | 0.523061704 |
99 | Trey Burke | 0.51893088 | 0.521323627 | 0.520446432 | 0.512770588 | 0.518957093 | 0.521156659 |
100 | Rudy Gay | 0.518502954 | 0.525244846 | 0.524355989 | 0.504421167 | 0.51751044 | 0.520982331 |
101 | Clint Capela | 0.518407114 | 0.519398775 | 0.518937985 | 0.517349483 | 0.523026736 | 0.51332259 |
102 | Quinn Cook | 0.518338094 | 0.521991484 | 0.521402043 | 0.506498545 | 0.515182358 | 0.526616038 |
103 | Davis Bertans | 0.518279835 | 0.516679754 | 0.515953875 | 0.517994607 | 0.520492296 | 0.520278645 |
104 | Nerlens Noel | 0.518022123 | 0.536951787 | 0.536661539 | 0.492226866 | 0.496357207 | 0.527913217 |
105 | CJ McCollum | 0.517583653 | 0.514758272 | 0.513577461 | 0.525114157 | 0.517088431 | 0.517379942 |
106 | Jonas Jerebko | 0.51735366 | 0.523638487 | 0.523254493 | 0.503042733 | 0.51446879 | 0.522363798 |
107 | Omari Spellman | 0.517350372 | 0.522686777 | 0.522499134 | 0.504321464 | 0.513848785 | 0.523395699 |
108 | Aaron Holiday | 0.517293113 | 0.523738742 | 0.52312233 | 0.504350894 | 0.516153005 | 0.519100592 |
109 | Serge Ibaka | 0.517287686 | 0.520742076 | 0.52016276 | 0.513500079 | 0.5177172 | 0.514316316 |
110 | Daniel Theis | 0.517011667 | 0.525421344 | 0.525067952 | 0.500921237 | 0.509364904 | 0.524282898 |
111 | Patty Mills | 0.516518239 | 0.51478434 | 0.51373881 | 0.514713137 | 0.529252297 | 0.510102608 |
112 | Spencer Dinwiddie | 0.516516242 | 0.515348564 | 0.513783271 | 0.517719349 | 0.521973913 | 0.513756114 |
113 | Kent Bazemore | 0.516333061 | 0.518403657 | 0.517716278 | 0.511285675 | 0.51751286 | 0.516746836 |
114 | J.J. Redick | 0.516018018 | 0.514555452 | 0.513184692 | 0.526575582 | 0.517417277 | 0.508357084 |
115 | Frank Kaminsky | 0.515975089 | 0.524173853 | 0.523436281 | 0.499180878 | 0.511054777 | 0.522029654 |
116 | Malcolm Brogdon | 0.515786453 | 0.5186002 | 0.517508823 | 0.51081733 | 0.515662654 | 0.516343258 |
117 | Matthew Dellavedova | 0.515619791 | 0.521027192 | 0.520386103 | 0.505153255 | 0.5229221 | 0.508610305 |
118 | Maxi Kleber | 0.51533212 | 0.517768143 | 0.517571638 | 0.509279285 | 0.515582054 | 0.516459482 |
119 | Gorgui Dieng | 0.515147899 | 0.532181295 | 0.531800861 | 0.487786522 | 0.496718414 | 0.527252401 |
120 | T.J. Leaf | 0.514711505 | 0.523319588 | 0.523354037 | 0.500528051 | 0.504460243 | 0.521895607 |
121 | Jae Crowder | 0.514341202 | 0.511048716 | 0.510161032 | 0.52012548 | 0.517619785 | 0.512750998 |
122 | Lance Stephenson | 0.514290038 | 0.519070753 | 0.518380157 | 0.503899288 | 0.513182836 | 0.516917158 |
123 | Willie Cauley-Stein | 0.514219487 | 0.520584238 | 0.520080605 | 0.503266659 | 0.512314897 | 0.514851036 |
124 | Tobias Harris | 0.514179816 | 0.516386751 | 0.515141348 | 0.514994908 | 0.509594707 | 0.514781365 |
125 | Richaun Holmes | 0.513769003 | 0.523427935 | 0.523059701 | 0.5011065 | 0.504283578 | 0.516967302 |
126 | Sindarius Thornwell | 0.513722149 | 0.508254172 | 0.508342457 | 0.513125369 | 0.516642245 | 0.522246504 |
127 | Meyers Leonard | 0.513354624 | 0.523394429 | 0.523023635 | 0.494715191 | 0.504978152 | 0.520661715 |
128 | Marcus Smart | 0.513303031 | 0.514016751 | 0.512985375 | 0.508378138 | 0.521689227 | 0.509445664 |
129 | De'Anthony Melton | 0.513244505 | 0.515774911 | 0.515428464 | 0.50490524 | 0.517103688 | 0.513010222 |
130 | Tyus Jones | 0.513198271 | 0.52147453 | 0.520417996 | 0.506111266 | 0.513447732 | 0.50453983 |
131 | Andre Iguodala | 0.513158486 | 0.512153535 | 0.511528137 | 0.508147954 | 0.520776622 | 0.51318618 |
132 | Thon Maker | 0.513040379 | 0.520014113 | 0.519826352 | 0.502605357 | 0.506400947 | 0.516355123 |
133 | Delon Wright | 0.512958421 | 0.520906675 | 0.520070721 | 0.498243934 | 0.507817293 | 0.517753482 |
134 | Tim Frazier | 0.512881437 | 0.519157972 | 0.518413579 | 0.499981288 | 0.513206299 | 0.513648044 |
135 | Kenrich Williams | 0.512784026 | 0.506384072 | 0.506289383 | 0.512879885 | 0.52004989 | 0.518316903 |
136 | Marvin Williams | 0.512747528 | 0.508572143 | 0.508073784 | 0.516794116 | 0.5142087 | 0.516088899 |
137 | Dirk Nowitzki | 0.512475858 | 0.523208935 | 0.522650739 | 0.493467609 | 0.501278345 | 0.521773661 |
138 | Aaron Gordon | 0.512158098 | 0.513711472 | 0.512638233 | 0.512585693 | 0.505663401 | 0.516191689 |
139 | Gary Clark | 0.512143132 | 0.514422383 | 0.514288662 | 0.50109242 | 0.511799856 | 0.519112338 |
140 | Derrick White | 0.511728037 | 0.515751248 | 0.515034627 | 0.503915257 | 0.513764859 | 0.510174194 |
141 | Zach LaVine | 0.511589061 | 0.506048994 | 0.504507938 | 0.524889447 | 0.512490344 | 0.510008584 |
142 | D.J. Augustin | 0.511571872 | 0.515935386 | 0.514547505 | 0.50720835 | 0.513869481 | 0.50629864 |
143 | Quincy Pondexter | 0.511544783 | 0.508657537 | 0.508499776 | 0.509179706 | 0.511490392 | 0.519896504 |
144 | Danny Green | 0.510965758 | 0.505528494 | 0.504718903 | 0.516483237 | 0.513159428 | 0.514938729 |
145 | Taurean Waller-Prince | 0.510864777 | 0.509607889 | 0.509189185 | 0.519684813 | 0.512160269 | 0.503681728 |
146 | Timothe Luwawu-Cabbarot | 0.510753894 | 0.505294126 | 0.505525876 | 0.515389384 | 0.514865011 | 0.512695075 |
