With the rise of small ball and 3-point shooting, the old power forward position has been phased out of the NBA. Strong or athletic power forwards became small ball centers, while shooting power forwards became more and more like small forwards. Following this revolution, Brad Stevens claims that the NBA no longer has five positions – it has three (ball handlers, wings, and bigs).
Even within a position, players serve significantly different roles. While Clint Capela will spend almost all of his time on offense setting screens then rolling to the rim, Brook Lopez will spend most of it on the perimeter. Given this difference and the general direction of the NBA, it’s not informative anymore to just classify a player by the typical five positions.
By clustering, or grouping players by their stats, we can determine the different roles of an NBA player.
What is k-means clustering
k-means clustering is a method of grouping a data set in a certain number of ways by their stats. Though the concept seems mathematically daunting, it is not hard to visualize. As an example of k-means clustering, let’s look at the top five players in steals and blocks.
If we take the top five players in steals per game and the top five players in blocks per game, and compare their steals and blocks, we’ll see a very pronounced difference.
The large space between the groups makes it clear to us that the bottom right corner shows the steals leaders, while the top left shows the blocks leaders. So, just by looking at the graph, we can separate the data intp two groups like this.
k-means clustering just makes this separation mathematical. First, the algorithm creates k random “cluster centroids.” k represents the number of clusters we want to create. The algorithm groups the data into the closest cluster, then moves the centroid to the average coordinates of the data for that cluster. It repeats this process until the centroids are at the “best” position, where they can’t move any closer to the average of the cluster. Note that in this example, the clusters will end up being equally sized. However, they don’t always have to have the same number of data points.
Let’s see what happens when we create two clusters for the steals and blocks leaders.
The algorithm successfully grouped together the steals leaders and the blocks leaders. Each point was assigned to the cluster based on its distance from the cluster centroid (or center), represented by the large grey dot.
We can cluster with more than just two predictors. If we add points, rebounds, and assists as features to our clustering algorithm of the steals and blocks leaders, it separates Paul George, James Harden, and Russell Westbrook (one cluster) from Chris Paul, Jimmy Butler, Myles Turner, Mitchell Robinson, Rudy Gobert, Brook Lopez, and JaVale McGee (another cluster). So, when we added these other factors, it separated the true superstars from the rest.
We can also create more than two clusters. If we look at the top 50 players in PPG, we can clearly distinguish some roles with a few clusters. For example, let’s look at PPG and usage (USG%).
All the secondary scorers like Klay Thompson, CJ McCollum, and Tobias Harris were placed in a cluster at the bottom left, separate from the primary scorers. James Harden’s stats were so extraordinary that he earned his own cluster (just goes to show how amazing he is; if you create three groups from the top 50 players in PPG, his stats are so unique that he earns his own group).
Now, let’s create four clusters for assists and usage.
The four clusters separated the data into scorers, passers, stars, and James Harden. The scorers group contains shooters like Thompson, McCollum, and Buddy Hield who are often not going to handle the ball. A mix of point guards like Trae Young, De’Aaron Fox, and Mike Conley compose the passers group along with a few bigmen like Nikola Jokic, Nikola Vucevic, and Julius Randle. The superstar group combines team-leading players like D’Angelo Russell and Lou Williams with the true superstars. Yet again, Harden earns his own group (hard to see in this graph, but it’s in the top right, behind where it says “Cluster 1” in the legend).
Methods
Now that we’ve looked at a few examples of k-means clustering, we can dive into the analysis. First, I restricted the data set to players who played at least 1,000 minutes and 50 games in the regular season. For these players, I recorded all of Basketball Reference’s stats (not all of them were used in the analysis – more on this a bit later). These included:
Shooting (raw) | Shooting (percentages) | Rebounding | Passing | Defense | Advanced efficiency stats | Other |
---|---|---|---|---|---|---|
FG | FG% | ORB | AST | STL | PER | POS* |
FGA | 3P% | DRB | TOV | BLK | OWS | USG% |
3P | 2P% | TRB | AST% | PF | DWS | |
3PA | eFG% | ORB% | TOV% | STL% | WS | |
2P | FT% | DRB% | BLK% | WS/48 | ||
2PA | TS% | TRB% | TOV% | OBPM | ||
FT | 3PAr | DBPM | ||||
FTA | FTr | BPM | ||||
PPG | VORP |
* POS = position as a number; 1 = guard, 2 = wing, 3 = big
Dimensionality reduction
The above table has 44 different stats, many of which are related. For example, each counting stat except for points also has a rate stat (i.e. there’s both STL and STL%). This creates a problem, as players with more steals will also have a higher steal percentage. Therefore, we don’t gain much information – if any – by having both steals and steal percentage as parameters in the clusterer.
To solve this dimensionality issue, we’ll use something called principal component analysis (PCA). PCA essentially does a fancy mathematical transformation to all our features into different “principal components.” These components have no actual meaning (i.e. they’re just numbers, not data like steals or steal percentage). With this transformation, we can ignore some variables, as our principal components capture most of the differences – or variance – in the data set.
Now that we’ve established how PCA works, we need to decide how many principal components we want. To measure the “effectiveness” of each number of principal components, we’ll look at the explained variance ratio, meaning “how much of the variance in our initial data set do these n principal components capture.” The graph below shows the explained variance ratio for each n_components between two and ten.
As the number of components increases, the difference in explained variance between the nth component and the (n-1)th component decreases. From what I’ve seen, there’s no commonly accepted way to determine how many components to use. Intuitively, I think looking at the derivative makes sense.
The derivative, which in this case represents the change in explained variance, can help us determine the optimal number of components by looking at where there are the sharpest changes in the derivative. This seems to occur at n_components = 6.
Visually, this means that after n_components = 6, the explained variance ratio increases at a very slow, decreasing rate. Before n_components = 6, the explained variance ratio is still increasing significantly. Therefore, I chose to use 6 components in the PCA. These 6 components explain 85.85% of the data set’s variance.
Determining n_clusters
Along with determining the number of principal components, it’s important to find the “correct” number of clusters for our k-means clusterer to create. To find the right number of clusters, we’ll use silhouette scores.
The silhouette score measures how similar a data point in a cluster is similar to its own cluster compared to other clusters by comparing the point’s distance from its own cluster to its distance from other clusters. If a point is “perfectly” matched to its cluster, it will have a silhouette score of 1, while the worst possible score is -1. The graph below shows the silhouette score for each n_cluster no greater than 20.
Though the silhouette score generally decreases as n_clusters increases, this doesn’t mean we’re going to use n_clusters = 2. With n_clusters = 2, the data will be separated in a way that gives us no information about player roles. Furthermore, the difference between n_clusters = 2 and n_clusters = 3 is negative, meaning that the clusters get worse if we use 3 clusters instead of 2.
To pick a number of clusters, we’ll look at this difference. However, we won’t look at the difference through subtraction; we’ll look at it in a standardized fashion. The percent improvement in silhouette score for the n_clusters = x over n_clusters = x – 1 will equal 1 – (1 – silhouette score at x) / (1 – silhouette score at x – 1). This standardizes the percent improvement relative to the best possible silhouette score of 1. The graph below shows this improvement for each n_cluster value.
We want to pick pick an n_cluster value where there’s a positive improvement in silhouette score. This leaves us with possible values of n_clusters = 10, 12, 13, 17 and 19 (n_clusters = 3, 7, and 8 also have positive improvements, but wouldn’t give us much information. Out of these values, n_clusters = 10, 12, and 13 had the best silhouette scores. Because n_clusters = 12 had the biggest improvement, we’ll use that.
Results
Now that we’ve gone over k-means clustering, principal component analysis, and silhouette scores, we can finally group together NBA players. As we can see from the relatively low silhouette score, the clusters will not be extremely well defined. This combined with the fact that many players fit multiple archetypes makes the analysis imperfect. However, the trends in the clusters are still noticeable and interesting.
By looking at the types of players in each cluster, we can define the cluster as a “role,” such as a 3&D player. We’ll look at some of the players in the cluster who embody this role, and then examine the average stats of the cluster.
Note that the average stats of the cluster are not the cluster centers because we’re giving the clustering algorithm the principal components and not player stats. So, the average stats for each cluster is just the average of each stat for all players in the given cluster.
Several players fit multiple of these roles, as evidenced by the fact the silhouette score is not very high. The table below shows the cluster, description, example players, and average stats.
Role | Example players | PTS/REB/AST | STL/BLK | FG/3P/FT/USG |
---|---|---|---|---|
3&D forward | P.J. Tucker, OG Anunoby | 7.5/4.4/1.3 | 0.7/0.5 | 46%/33%/74%/15% |
3&D guard | Danny Green, Wesley Matthews | 8.9/2.4/1.6 | 0.6/0.2 | 44%/39%/83%/16% |
??? | Collin Sexton, Josh Jackson | 9.2/3.1/2.5 | 0.8/0.3 | 42%/32%/75%/19% |
Do it all big | Al Horford, Paul Millsap | 12.9/6.9/2.2 | 1/1.2 | 51%/37%/74%/19% |
Floor general | Ricky Rubio, Kyle Lowry | 11.2/4.2/5.3 | 1.3/0.4 | 44%/35%/78%/18% |
Inside big | Julius Randle, LaMarcus Aldridge | 17.3/9.3/2.4 | 0.7/0.9 | 56%/25%/75%/24% |
Perimiter scorer | Tobias Harris, Jayson Tatum | 14.7/5.9/2.1 | 0.8/0.5 | 46%/35%/77%/22% |
Rim runner | Clint Capela, Jarrett Allen | 9.6/7.5/1.3 | 0.7/1.2 | 61%/9%/65%/17% |
Shooter | Klay Thompson, Buddy Hield | 16.7/3.7/3.2 | 0.8/0.3 | 45%/38%/85%/23% |
Star ball handler | James Harden, Damian Lillard | 27.3/6.6/5.9 | 1.4/0.5 | 47%/38%/84%/31% |
Star big | Giannis Antetokounmpo, Joel Embiid | 21.9/12.2/5 | 1.3/1.5 | 53%/24%/73%/27% |
Team-leading guard | Trae Young, Jrue Holiday | 21.9/4.6/6.1 | 1.3/0.4 | 45%/34%/81%/29% |
The “???” cluster consists mostly of young, inefficient players on bad teams and role players on bad teams. This isn’t necessarily a “role,” but all these players weren’t good enough to make it into the other roles for one reason or another.
The table below includes the role and stats of every player who met the qualifications (min. 50 games and 1,000 minutes). To find a player, use the search bar. You can also sort by different stats; the ten rows showed are just a preview.
Player | Cluster | Role | PTS | TRB | AST | STL | BLK | FG% | 3P% | FT% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 7 | Star ball handler | 36.1 | 6.6 | 7.5 | 2 | 0.7 | 0.442 | 0.368 | 0.879 | 40.5 |
Paul George | 7 | Star ball handler | 28 | 8.2 | 4.1 | 2.2 | 0.4 | 0.438 | 0.386 | 0.839 | 29.5 |
Giannis Antetokounmpo | 5 | Star big | 27.7 | 12.5 | 5.9 | 1.3 | 1.5 | 0.578 | 0.256 | 0.729 | 32.3 |
Joel Embiid | 5 | Star big | 27.5 | 13.6 | 3.7 | 0.7 | 1.9 | 0.484 | 0.3 | 0.804 | 33.3 |
LeBron James | 7 | Star ball handler | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 0.51 | 0.339 | 0.665 | 31.6 |
Stephen Curry | 7 | Star ball handler | 27.3 | 5.3 | 5.2 | 1.3 | 0.4 | 0.472 | 0.437 | 0.916 | 30.4 |
Devin Booker | 8 | Team-leading guard | 26.6 | 4.1 | 6.8 | 0.9 | 0.2 | 0.467 | 0.326 | 0.866 | 32.9 |
Kawhi Leonard | 7 | Star ball handler | 26.6 | 7.3 | 3.3 | 1.8 | 0.4 | 0.496 | 0.371 | 0.854 | 30.3 |
Kevin Durant | 7 | Star ball handler | 26 | 6.4 | 5.9 | 0.7 | 1.1 | 0.521 | 0.353 | 0.885 | 29 |
Anthony Davis | 5 | Star big | 25.9 | 12 | 3.9 | 1.6 | 2.4 | 0.517 | 0.331 | 0.794 | 29.5 |
Damian Lillard | 7 | Star ball handler | 25.8 | 4.6 | 6.9 | 1.1 | 0.4 | 0.444 | 0.369 | 0.912 | 29.3 |
Bradley Beal | 8 | Team-leading guard | 25.6 | 5 | 5.5 | 1.5 | 0.7 | 0.475 | 0.351 | 0.808 | 28.4 |
Kemba Walker | 8 | Team-leading guard | 25.6 | 4.4 | 5.9 | 1.2 | 0.4 | 0.434 | 0.356 | 0.844 | 31.5 |
Blake Griffin | 7 | Star ball handler | 24.5 | 7.5 | 5.4 | 0.7 | 0.4 | 0.462 | 0.362 | 0.753 | 30.2 |
Karl-Anthony Towns | 5 | Star big | 24.4 | 12.4 | 3.4 | 0.9 | 1.6 | 0.518 | 0.4 | 0.836 | 28.9 |
Kyrie Irving | 7 | Star ball handler | 23.8 | 5 | 6.9 | 1.5 | 0.5 | 0.487 | 0.401 | 0.873 | 29.6 |
Donovan Mitchell | 8 | Team-leading guard | 23.8 | 4.1 | 4.2 | 1.4 | 0.4 | 0.432 | 0.362 | 0.806 | 31.6 |
Zach LaVine | 8 | Team-leading guard | 23.7 | 4.7 | 4.5 | 1 | 0.4 | 0.467 | 0.374 | 0.832 | 30.5 |
Russell Westbrook | 5 | Star big | 22.9 | 11.1 | 10.7 | 1.9 | 0.5 | 0.428 | 0.29 | 0.656 | 30.9 |
Klay Thompson | 6 | Shooter | 21.5 | 3.8 | 2.4 | 1.1 | 0.6 | 0.467 | 0.402 | 0.816 | 25.6 |
Julius Randle | 11 | Inside big | 21.4 | 8.7 | 3.1 | 0.7 | 0.6 | 0.524 | 0.344 | 0.731 | 27.8 |
LaMarcus Aldridge | 11 | Inside big | 21.3 | 9.2 | 2.4 | 0.5 | 1.3 | 0.519 | 0.238 | 0.847 | 26.9 |
DeMar DeRozan | 8 | Team-leading guard | 21.2 | 6 | 6.2 | 1.1 | 0.5 | 0.481 | 0.156 | 0.83 | 27.9 |
Luka Doncic | 8 | Team-leading guard | 21.2 | 7.8 | 6 | 1.1 | 0.3 | 0.427 | 0.327 | 0.713 | 30.5 |
Jrue Holiday | 8 | Team-leading guard | 21.2 | 5 | 7.7 | 1.6 | 0.8 | 0.472 | 0.325 | 0.768 | 25.4 |
Mike Conley | 8 | Team-leading guard | 21.1 | 3.4 | 6.4 | 1.3 | 0.3 | 0.438 | 0.364 | 0.845 | 27.3 |
D'Angelo Russell | 8 | Team-leading guard | 21.1 | 3.9 | 7 | 1.2 | 0.2 | 0.434 | 0.369 | 0.78 | 31.9 |
CJ McCollum | 6 | Shooter | 21 | 4 | 3 | 0.8 | 0.4 | 0.459 | 0.375 | 0.828 | 25.5 |
Nikola Vucevic | 5 | Star big | 20.8 | 12 | 3.8 | 1 | 1.1 | 0.518 | 0.364 | 0.789 | 28 |
Buddy Hield | 6 | Shooter | 20.7 | 5 | 2.5 | 0.7 | 0.4 | 0.458 | 0.427 | 0.886 | 25.1 |
Nikola Jokic | 5 | Star big | 20.1 | 10.8 | 7.3 | 1.4 | 0.7 | 0.511 | 0.307 | 0.821 | 27.4 |
Tobias Harris | 2 | Perimiter scorer | 20 | 7.9 | 2.8 | 0.6 | 0.5 | 0.487 | 0.397 | 0.866 | 22.8 |
Lou Williams | 8 | Team-leading guard | 20 | 3 | 5.4 | 0.8 | 0.1 | 0.425 | 0.361 | 0.876 | 32.4 |
Danilo Gallinari | 6 | Shooter | 19.8 | 6.1 | 2.6 | 0.7 | 0.3 | 0.463 | 0.433 | 0.904 | 23.8 |
John Collins | 11 | Inside big | 19.5 | 9.8 | 2 | 0.4 | 0.6 | 0.56 | 0.348 | 0.763 | 23.7 |
Trae Young | 8 | Team-leading guard | 19.1 | 3.7 | 8.1 | 0.9 | 0.2 | 0.418 | 0.324 | 0.829 | 28.4 |
Jimmy Butler | 8 | Team-leading guard | 18.7 | 5.3 | 4 | 1.9 | 0.6 | 0.462 | 0.347 | 0.855 | 22.3 |
Kyle Kuzma | 2 | Perimiter scorer | 18.7 | 5.5 | 2.5 | 0.6 | 0.4 | 0.456 | 0.303 | 0.752 | 23.8 |
Lauri Markkanen | 2 | Perimiter scorer | 18.7 | 9 | 1.4 | 0.7 | 0.6 | 0.43 | 0.361 | 0.872 | 25.1 |
Brandon Ingram | 2 | Perimiter scorer | 18.3 | 5.1 | 3 | 0.5 | 0.6 | 0.497 | 0.33 | 0.675 | 23.2 |
Khris Middleton | 6 | Shooter | 18.3 | 6 | 4.3 | 1 | 0.1 | 0.441 | 0.378 | 0.837 | 25.1 |
Jamal Murray | 6 | Shooter | 18.2 | 4.2 | 4.8 | 0.9 | 0.4 | 0.437 | 0.367 | 0.848 | 24.9 |
Tim Hardaway | 6 | Shooter | 18.1 | 3.4 | 2.4 | 0.8 | 0.1 | 0.393 | 0.34 | 0.841 | 25.4 |
J.J. Redick | 6 | Shooter | 18.1 | 2.4 | 2.7 | 0.4 | 0.2 | 0.44 | 0.397 | 0.894 | 21.9 |
Andrew Wiggins | 2 | Perimiter scorer | 18.1 | 4.8 | 2.5 | 1 | 0.7 | 0.412 | 0.339 | 0.699 | 24.4 |
Bojan Bogdanovic | 6 | Shooter | 18 | 4.1 | 2 | 0.9 | 0 | 0.497 | 0.425 | 0.807 | 22.4 |
Derrick Rose | 6 | Shooter | 18 | 2.7 | 4.3 | 0.6 | 0.2 | 0.482 | 0.37 | 0.856 | 27.3 |
Andre Drummond | 5 | Star big | 17.3 | 15.6 | 1.4 | 1.7 | 1.7 | 0.533 | 0.132 | 0.59 | 22.9 |
De'Aaron Fox | 8 | Team-leading guard | 17.3 | 3.8 | 7.3 | 1.6 | 0.6 | 0.458 | 0.371 | 0.727 | 24.5 |
Pascal Siakam | 9 | Do it all big | 16.9 | 6.9 | 3.1 | 0.9 | 0.7 | 0.549 | 0.369 | 0.785 | 20.8 |
Ben Simmons | 5 | Star big | 16.9 | 8.8 | 7.7 | 1.4 | 0.8 | 0.563 | 0 | 0.6 | 22.1 |
Jordan Clarkson | 6 | Shooter | 16.8 | 3.3 | 2.4 | 0.7 | 0.2 | 0.448 | 0.324 | 0.844 | 27.6 |
Spencer Dinwiddie | 6 | Shooter | 16.8 | 2.4 | 4.6 | 0.6 | 0.3 | 0.442 | 0.335 | 0.806 | 24.9 |
Collin Sexton | 4 | ??? | 16.7 | 2.9 | 3 | 0.5 | 0.1 | 0.43 | 0.402 | 0.839 | 25.2 |
Clint Capela | 3 | Rim runner | 16.6 | 12.7 | 1.4 | 0.7 | 1.5 | 0.648 | 0 | 0.636 | 18.2 |
Montrezl Harrell | 11 | Inside big | 16.6 | 6.5 | 2 | 0.9 | 1.3 | 0.615 | 0.176 | 0.643 | 23.5 |
Josh Richardson | 6 | Shooter | 16.6 | 3.6 | 4.1 | 1.1 | 0.5 | 0.412 | 0.357 | 0.861 | 20.9 |
Harrison Barnes | 6 | Shooter | 16.4 | 4.7 | 1.5 | 0.6 | 0.2 | 0.42 | 0.395 | 0.824 | 20.9 |
Deandre Ayton | 11 | Inside big | 16.3 | 10.3 | 1.8 | 0.9 | 0.9 | 0.585 | 0 | 0.746 | 21.2 |
Eric Gordon | 6 | Shooter | 16.2 | 2.2 | 1.9 | 0.6 | 0.4 | 0.409 | 0.36 | 0.783 | 22 |
Aaron Gordon | 2 | Perimiter scorer | 16 | 7.4 | 3.7 | 0.7 | 0.7 | 0.449 | 0.349 | 0.731 | 21.8 |
Eric Bledsoe | 10 | Floor general | 15.9 | 4.6 | 5.5 | 1.5 | 0.4 | 0.484 | 0.329 | 0.75 | 22.9 |
Rudy Gobert | 5 | Star big | 15.9 | 12.9 | 2 | 0.8 | 2.3 | 0.669 | 0 | 0.636 | 17.8 |
Jayson Tatum | 2 | Perimiter scorer | 15.7 | 6 | 2.1 | 1.1 | 0.7 | 0.45 | 0.373 | 0.855 | 22.1 |
Malcolm Brogdon | 6 | Shooter | 15.6 | 4.5 | 3.2 | 0.7 | 0.2 | 0.505 | 0.426 | 0.928 | 20.7 |
Jusuf Nurkic | 11 | Inside big | 15.6 | 10.4 | 3.2 | 1 | 1.4 | 0.508 | 0.103 | 0.773 | 24.7 |
Chris Paul | 10 | Floor general | 15.6 | 4.6 | 8.2 | 2 | 0.3 | 0.419 | 0.358 | 0.862 | 22.5 |
Dennis Schroder | 4 | ??? | 15.5 | 3.6 | 4.1 | 0.8 | 0.2 | 0.414 | 0.341 | 0.819 | 24.2 |
Reggie Jackson | 6 | Shooter | 15.4 | 2.6 | 4.2 | 0.7 | 0.1 | 0.421 | 0.369 | 0.864 | 24.5 |
Jeremy Lamb | 6 | Shooter | 15.3 | 5.5 | 2.2 | 1.1 | 0.4 | 0.44 | 0.348 | 0.888 | 22.5 |
Kelly Oubre | 2 | Perimiter scorer | 15.2 | 4.7 | 1.2 | 1.2 | 0.9 | 0.445 | 0.32 | 0.775 | 23.2 |
Evan Fournier | 6 | Shooter | 15.1 | 3.2 | 3.6 | 0.9 | 0.1 | 0.438 | 0.34 | 0.806 | 22.1 |
Terrence Ross | 6 | Shooter | 15.1 | 3.5 | 1.7 | 0.9 | 0.4 | 0.428 | 0.383 | 0.875 | 23.9 |
Serge Ibaka | 9 | Do it all big | 15 | 8.1 | 1.3 | 0.4 | 1.4 | 0.529 | 0.29 | 0.763 | 22.9 |
Dwyane Wade | 2 | Perimiter scorer | 15 | 4 | 4.2 | 0.8 | 0.5 | 0.433 | 0.33 | 0.708 | 27.9 |
Marvin Bagley | 2 | Perimiter scorer | 14.9 | 7.6 | 1 | 0.5 | 1 | 0.504 | 0.313 | 0.691 | 24.2 |
Emmanuel Mudiay | 4 | ??? | 14.8 | 3.3 | 3.9 | 0.7 | 0.3 | 0.446 | 0.329 | 0.774 | 25.6 |
Jabari Parker | 2 | Perimiter scorer | 14.5 | 6.6 | 2.4 | 0.7 | 0.5 | 0.493 | 0.313 | 0.712 | 24.6 |
Kyle Lowry | 10 | Floor general | 14.2 | 4.8 | 8.7 | 1.4 | 0.5 | 0.411 | 0.347 | 0.83 | 19.6 |
Bobby Portis | 2 | Perimiter scorer | 14.2 | 8.1 | 1.4 | 0.7 | 0.4 | 0.444 | 0.393 | 0.794 | 24.6 |
Bogdan Bogdanovic | 6 | Shooter | 14.1 | 3.5 | 3.8 | 1 | 0.2 | 0.418 | 0.36 | 0.827 | 22.3 |
Domantas Sabonis | 11 | Inside big | 14.1 | 9.3 | 2.9 | 0.6 | 0.4 | 0.59 | 0.529 | 0.715 | 23.5 |
Steven Adams | 3 | Rim runner | 13.9 | 9.5 | 1.6 | 1.5 | 1 | 0.595 | 0 | 0.5 | 16.4 |
Marcus Morris | 2 | Perimiter scorer | 13.9 | 6.1 | 1.5 | 0.6 | 0.3 | 0.447 | 0.375 | 0.844 | 20.9 |
Otto Porter | 2 | Perimiter scorer | 13.9 | 5.6 | 2.1 | 1.5 | 0.6 | 0.465 | 0.406 | 0.813 | 19.1 |
Jaren Jackson | 9 | Do it all big | 13.8 | 4.7 | 1.1 | 0.9 | 1.4 | 0.506 | 0.359 | 0.766 | 22.8 |
Rudy Gay | 2 | Perimiter scorer | 13.7 | 6.8 | 2.6 | 0.8 | 0.5 | 0.504 | 0.402 | 0.816 | 22.1 |
Joe Harris | 6 | Shooter | 13.7 | 3.8 | 2.4 | 0.5 | 0.2 | 0.5 | 0.474 | 0.827 | 17 |
Enes Kanter | 11 | Inside big | 13.7 | 9.8 | 1.7 | 0.5 | 0.4 | 0.549 | 0.294 | 0.787 | 23.1 |
Marc Gasol | 9 | Do it all big | 13.6 | 7.9 | 4.4 | 1.1 | 1.1 | 0.448 | 0.363 | 0.759 | 20.7 |
Jerami Grant | 9 | Do it all big | 13.6 | 5.2 | 1 | 0.8 | 1.3 | 0.497 | 0.392 | 0.71 | 15.4 |
Al Horford | 9 | Do it all big | 13.6 | 6.7 | 4.2 | 0.9 | 1.3 | 0.535 | 0.36 | 0.821 | 18.9 |
Dennis Smith | 4 | ??? | 13.6 | 2.9 | 4.8 | 1.3 | 0.4 | 0.428 | 0.322 | 0.635 | 24.8 |
Taurean Waller-Prince | 1 | 3&D guard | 13.5 | 3.6 | 2.1 | 1 | 0.3 | 0.441 | 0.39 | 0.819 | 19.5 |
Myles Turner | 9 | Do it all big | 13.3 | 7.2 | 1.6 | 0.8 | 2.7 | 0.487 | 0.388 | 0.736 | 20 |
Jaylen Brown | 2 | Perimiter scorer | 13 | 4.2 | 1.4 | 0.9 | 0.4 | 0.465 | 0.344 | 0.658 | 22.1 |
Cedi Osman | 4 | ??? | 13 | 4.7 | 2.6 | 0.8 | 0.1 | 0.427 | 0.348 | 0.779 | 18.6 |
Gary Harris | 4 | ??? | 12.9 | 2.8 | 2.2 | 1 | 0.3 | 0.424 | 0.339 | 0.799 | 20 |
Kevin Knox | 4 | ??? | 12.8 | 4.5 | 1.1 | 0.6 | 0.3 | 0.37 | 0.343 | 0.717 | 22.3 |
Ricky Rubio | 10 | Floor general | 12.7 | 3.6 | 6.1 | 1.3 | 0.1 | 0.404 | 0.311 | 0.855 | 22.7 |
Paul Millsap | 9 | Do it all big | 12.6 | 7.2 | 2 | 1.2 | 0.8 | 0.484 | 0.365 | 0.727 | 19.6 |
Justise Winslow | 10 | Floor general | 12.6 | 5.4 | 4.3 | 1.1 | 0.3 | 0.433 | 0.375 | 0.628 | 20.8 |
Thaddeus Young | 9 | Do it all big | 12.6 | 6.5 | 2.5 | 1.5 | 0.4 | 0.527 | 0.349 | 0.644 | 18 |
Trevor Ariza | 4 | ??? | 12.5 | 5.4 | 3.7 | 1.3 | 0.3 | 0.399 | 0.334 | 0.793 | 16.6 |
Brook Lopez | 9 | Do it all big | 12.5 | 4.9 | 1.2 | 0.6 | 2.2 | 0.452 | 0.365 | 0.842 | 16.7 |
Jeff Green | 2 | Perimiter scorer | 12.3 | 4 | 1.8 | 0.6 | 0.5 | 0.475 | 0.347 | 0.888 | 17.8 |
Hassan Whiteside | 3 | Rim runner | 12.3 | 11.3 | 0.8 | 0.6 | 1.9 | 0.571 | 0.125 | 0.449 | 22.6 |
Wesley Matthews | 1 | 3&D guard | 12.2 | 2.5 | 2.3 | 0.8 | 0.2 | 0.4 | 0.372 | 0.81 | 17.8 |
Joe Ingles | 10 | Floor general | 12.1 | 4 | 5.7 | 1.2 | 0.2 | 0.448 | 0.391 | 0.707 | 17.5 |
JaVale McGee | 3 | Rim runner | 12 | 7.5 | 0.7 | 0.6 | 2 | 0.624 | 0.083 | 0.632 | 20.2 |
Willie Cauley-Stein | 9 | Do it all big | 11.9 | 8.4 | 2.4 | 1.2 | 0.6 | 0.556 | 0.5 | 0.551 | 17.5 |
Jae Crowder | 2 | Perimiter scorer | 11.9 | 4.8 | 1.7 | 0.8 | 0.4 | 0.399 | 0.331 | 0.721 | 19.1 |
E'Twaun Moore | 1 | 3&D guard | 11.9 | 2.4 | 1.9 | 0.8 | 0.2 | 0.481 | 0.432 | 0.763 | 17.3 |
