Introduction
Each year, more and more “unicorns” enter the league. Many define unicorns to be unique big men, including Giannis, Jokic, or Porzingis. A unicorn big man will have some strong quality that’s uncommon among the typical big. For Giannis, it’s ball-handling and speed. For Jokic, it’s passing. For Porzingis, it’s a mix of shooting and mobility.
As more unicorn-like players enter the league, some lose their uniqueness. For example, a decade ago, a player like Porzingis would be unheard of. But, with the prevalence of stretch 5s today, he’s not as unique as we’d expect. To answer this question of how unique a player truly is, we’ll create the unicorn index.
The unicorn index measures the distance of a player’s stats from the average stats of the players in his position. This creates a metric of uniqueness for each player.
Methods
First, we collected 70 different statistics from both Basketball-Reference and NBA.com/Stats. These range from common counting and advanced stats to tracking stats such as touches and drives.
Adding the tracking stats from NBA.com helps us differentiate between players more. For example, only using PPG makes two bigs scoring 20 PPG seem similar. But, if one scores all his points off catch & shoot buckets and the other scores all his points off post plays, they’re distinct players.
The two tables below show the stats we collected.
Basic shooting stats | Basic counting stats | Holistic advanced stats | Specific advanced stats |
---|---|---|---|
FG | ORB | PER | TS% |
FGA | DRB | OWS | 3PAr |
FG% | TRB | DWS | FTr |
3P | AST | WS | ORB% |
3PA | STL | WS/48 | DRB% |
3P% | BLK | OBPM | TRB% |
2P | TOV | DBPM | AST% |
2PA | PF | BPM | STL% |
2p% | PTS | VORP | BLK% |
eFG% | MP | TOV% | |
FT | USG% | ||
FTA | |||
FT% |
General touch stats | Specific touch stats | Specific shooting stats | Defense stats |
---|---|---|---|
TOUCHES | ELBOW_TOUCHES | DRIVE_PTS | DFGM |
FRONT_CT_TOUCHES | POST_UPS | DRIVE_FG% | DFGA |
TIME_OF_POSS | PAINT_TOUCHES | C&S_PTS | DFG% |
AVG_SEC_PER_TOUCH | PTS_PER_ELBOW_TOUCH | C&S_FG% | |
AVG_DRIB_PER_TOUCH | PTS_PER_POST_TOUCH | PULL_UP_PTS | |
PTS_PER_TOUCH | PTS_PER_PAINT_TOUCH | PULL_UP_FG% | |
PAINT_TOUCH_PTS | |||
PAINT_TOUCH_FG% | |||
POST_TOUCH_PTS | |||
POST_TOUCH_FG% | |||
ELBOW_TOUCH_PTS | |||
ELBOW_TOUCH_FG% |
The first table consists of stats collected from Basketball-Reference. The second table consists of stats collected from NBA.com/Stats. The general and specific touch stats are under “player tracking touches”. The specific shooting stats are under “player tracking shooting efficiency”. The defense stats are under “player tracking defense.”
After collecting the stats, we marked the players into positions. However, these positions were not the typical 5 positions. Instead, we separated players into guards, wings, and bigs. We also restricted the data to players who played at least 41 games and 10 MPG. Note that we used 2017-18 stats for Porzingis (injury) and Davis (trade saga).
To create the unicorn index, we will not calculate player-by-player distance among these raw stats. This would be somewhat useless, as many of the stats relate to each other. For example, VORP is a minutes-scaled stat of BPM, so we can predict it using BPM and MPG. Many of the stats are the sum of other stats (such as WS = OWS + DWS).
Having inter-related stats makes some stats useless. If we know some information, then knowing other related stats won’t give us more information about a player. So, we must first find a way to remove the relationships between these stats.
Principal component analysis
To make the stats independent, we’ll use something called principal component analysis (PCA). PCA transforms our data into uncorrelated components that still capture the variance of our initial data set. So, this lets us have fewer data points to consider while still encapsulating most of the data set.
Each component has no physical meaning in a basketball game. However, raw stats compose these components. So, we can see what stats contributed to each component the most. This will give us an initial idea of what differentiates players within a position.
With each extra component, we can explain more of the data’s variance. So, there are a couple different ways to pick the number of components (n_components). Some optimize n_components like marginal utility. They pick n_components based on benefit in explained variance vs. the previous n_components. However, we’re not concerned with having a very small n_components. So, we’ll say we want enough components to explain a certain percent of the variance. In this case, we’ll pick 90%. There is no specific reason for this; the analysis would work just as well if we explained 95% of the variance.
Because each position has different stats, we’ll do the PCA on each position. The graph below shows the explained variance ratio for each position with varying n_components.
For guards and bigs, the explained variance reaches 90% when n_components = 15. For wings, the explained variance reaches 90% when n_components = 13. This means it’s easier to differentiate between wings than guards and bigs, as it takes fewer components to capture the same amount of variance. Intuitively, we would expect this. There’s a lot more variety in wings than in guards or bigs. For example, most guards shoot, and most bigs can’t. Meanwhile, it’s mixed for wings, where some wings are league’s best shooters, while others don’t shoot.
So, we’ll proceed with n_components = 15 for guards and bigs, and n_components = 13 for wings.
Factor loadings
Each component has a factor loading, or how much our initial raw stats affected the component. This doesn’t matter for the sake of the unicorn index but it’s interesting to look at.
The factor loadings show us the composition of each component. So, the factor loadings for the first component are the first differentiating factor between players in the same position. For example, if these factors were 3P%, PTS, and EFG% in component 1 then shooting is the first differentiating factor. If component 2 had STL, BLK, and DBPM, then we know that after controlling for shooting, defense was the biggest differentiating factor. This follows for the rest of the components. Unfortunately, factor loadings won’t always group together like this. But, we will often see some trends.
Let’s look at the top 5 factor loadings for each component in the guards PCA. They are not in order of greatest to least impact on each component because the difference in effect is tiny. Scroll horizontally to view all factors.
Component # | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 |
---|---|---|---|---|---|
1 | 2P | FGA | PER | FG | PTS |
2 | TOV% | 3P% | TS% | C&S_PTS | 3P |
3 | TIME_OF_POSS | AVG_SEC_PER_TOUCH | AST% | AVG_DRIB_PER_TOUCH | PAINT_TOUCH_PTS |
4 | 3PA | PF | DRIVE_FG% | 2P% | FG% |
5 | STL% | BPM | PTS_PER_TOUCH | WS/48 | DBPM |
6 | ELBOW_TOUCHES | BLK% | ELBOW_TOUCH_FG% | FTr | PTS_PER_TOUCH |
7 | STL% | POST_TOUCH_FG% | DRB% | PTS_PER_ELBOW_TOUCH | ELBOW_TOUCH_FG% |
8 | PAINT_TOUCH_FG% | ELBOW_TOUCH_FG% | PTS_PER_ELBOW_TOUCH | FTr | PTS_PER_POST_TOUCH |
9 | PULL_UP_FG% | DRB% | DFG% | PAINT_TOUCH_FG% | PTS_PER_PAINT_TOUCH |
10 | POST_TOUCH_PTS | TRB% | DRB% | 3P% | POST_UPS |
11 | PTS_PER_ELBOW_TOUCH | PAINT_TOUCH_FG% | ELBOW_TOUCH_FG% | PTS_PER_POST_TOUCH | POST_TOUCH_FG% |
12 | STL% | PULL_UP_FG% | 2P% | FT% | ELBOW_TOUCH_FG% |
13 | FTr | PAINT_TOUCH_FG% | DFGM | PTS_PER_ELBOW_TOUCH | DFG% |
14 | PAINT_TOUCH_FG% | ELBOW_TOUCH_FG% | ORB% | POST_UPS | POST_TOUCH_PTS |
15 | 2P% | DRIVE_FG% | STL% | C&S_FG% | DFG% |
We see that the first differentiating factor between guards is offensive production. After controlling for offensive production, shooting becomes the biggest differentiating factor. After controlling for both offensive production and shooting, ball handling becomes most important. The subsequent components have less of a clear connection between the factors. This is because we have so many touches-related stats and fewer defensive stats. So, we’d expect most groups to have some touch-related stats. This makes it unlikely to find a component composed of only defensive stats.
Next, let’s look at the top 5 factor loadings for each component in the wings PCA.
Component # | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 |
---|---|---|---|---|---|
1 | FTA | FGA | PER | PTS | FG |
2 | TRB% | ORB | BLK% | DBPM | ORB% |
3 | 3P% | FG% | eFG% | TS% | 2P% |
4 | PF | 3PA | PTS_PER_POST_TOUCH | PTS_PER_PAINT_TOUCH | 3PAr |
5 | DFGA | DBPM | DFGM | TOV% | AST% |
6 | PTS_PER_POST_TOUCH | DFGM | PF | ELBOW_TOUCH_FG% | PTS_PER_ELBOW_TOUCH |
7 | PTS_PER_ELBOW_TOUCH | BLK | TRB% | DRB% | STL% |
8 | PTS_PER_ELBOW_TOUCH | STL% | POST_TOUCH_FG% | PTS_PER_TOUCH | BLK% |
9 | PTS_PER_PAINT_TOUCH | POST_TOUCH_PTS | PTS_PER_POST_TOUCH | PAINT_TOUCH_FG% | POST_TOUCH_FG% |
10 | PTS_PER_POST_TOUCH | STL | TRB% | STL% | DRB% |
11 | PTS_PER_POST_TOUCH | ELBOW_TOUCH_FG% | PTS_PER_ELBOW_TOUCH | DRIVE_FG% | FTr |
12 | BLK% | ORB | BLK | ORB% | DRB% |
13 | POST_TOUCH_FG% | PTS_PER_PAINT_TOUCH | DFGM | PULL_UP_FG% | DFG% |
For wings, it seems that the first differentiating factor is offensive production, as it was for guards. Following offensive production, we see that defense and rebounding are important. Then, shooting is the next differentiating factor. After that, it becomes a bit less clear.
Finally, let’s look at the top 5 factor loadings for each component in the bigs PCA.
Component # | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 |
---|---|---|---|---|---|
1 | TRB | PER | FG | 2P | 2PA |
2 | FG% | C&S_PTS | ORB% | 3P | 3PA |
3 | AST | TOV% | PTS_PER_TOUCH | AST% | PTS_PER_ELBOW_TOUCH |
4 | OBPM | 2P% | TS% | eFG% | PAINT_TOUCH_FG% |
5 | DRIVE_PTS | AVG_DRIB_PER_TOUCH | AVG_SEC_PER_TOUCH | DFGA | BLK |
6 | POST_TOUCH_PTS | FTr | DRIVE_FG% | PULL_UP_FG% | C&S_FG% |
7 | OBPM | DBPM | BLK | BLK% | DFG% |
8 | PTS_PER_TOUCH | TOV% | STL | STL% | DRB% |
9 | 2P% | ELBOW_TOUCH_FG% | POST_TOUCH_FG% | PAINT_TOUCH_FG% | DRIVE_FG% |
10 | STL% | PF | ELBOW_TOUCH_FG% | PTS_PER_POST_TOUCH | POST_TOUCH_FG% |
11 | POST_UPS | MP | PULL_UP_FG% | DRIVE_FG% | ELBOW_TOUCH_FG% |
12 | FTr | DRB | DRB% | TRB% | PULL_UP_FG% |
13 | PTS_PER_ELBOW_TOUCH | PF | TOV% | DRIVE_FG% | PAINT_TOUCH_FG% |
14 | STL | C&S_FG% | PAINT_TOUCH_FG% | STL% | FT% |
15 | PTS_PER_POST_TOUCH | C&S_FG% | POST_TOUCH_FG% | PTS_PER_ELBOW_TOUCH | PF |
Like wings and guards, bigs differentiate themselves by their offensive production first. However, rebounding was also one of the most important factors in the first component. Following offensive production, it seems that shooting was the biggest differentiating factor. This seems surprising at first but it makes sense. Bigs should have the widest range of shooters to non-shooters because some players shoot a lot, while others don’t shoot at all. Following shooting, it seems that ball-handling/facilitation was the next most important factor. This follows the same reasoning as shooting; many bigs don’t pass at all or get touches, but some are among the best passers in the league and touch the ball often (Jokic, Giannis, etc.).
This gives us a general idea of the composition of the principal components.
Calculating the unicorn index
Calculating the unicorn index from the components has a couple steps. Before we jump in, we’ll want to describe the metrics we’re using.
Distance metrics composing the index
To calculate the unicorn index, we’ll use three different distance metrics. They are:
- Euclidean distance. The Euclidean distance between two vectors (lists of values) equals the square root of the sum of their squared differences. Essentially, if we have two lists, p and q, of 3 elements, their Euclidean distance will be the square root of (p_1 – q_1)^2 + (p_2 – q_2)^2 + (p_3 – q_3)^2 where p_n and q_n are the nth elements the vector.
- Manhattan distance (or city block/taxicab distance). The Manhattan distance between two vectors equals the sum of the absolute values of their differences. So, the only difference between this and Euclidean distance is that Euclidean distance squares these differences then takes the square root, giving us some different values. So, the Manhattan distance of two lists, p and q, of 3 elements will be |p_1 – q_1| + |p_2 – q_2| + |p_3 – q_3|
- Chebyshev distance. The Chebyshev distance between two vectors equals the maximum difference between corresponding coordinates in the vectors. So, if we have two lists, p and q, of 3 elements and the difference between p_1 and q_1 (|p_1 – q_1|) is the greatest difference between elements, the Chebyshev distance will equal |p_1 – q_1|.
Calculation of distance
From the positional PCA data, we took the average of each component. This gave us a list of values that the “average” guard, wing, or big will have. Then, we calculated each player’s distance to these values. In each metric, a higher value indicates a higher distance from the positional average. A distance of 0 indicates that the player is perfectly average.
The graphs below show the Euclidean distance, Manhattan distance, and Chebyshev distance for guards.
The same 3 players ranked top 3 in each metric: James Harden, Russell Westbrook, and Ben Simmons. Westbrook and Simmons do have very unconventional stats for a guard.
However, we would not expect Harden to be “unique” for a guard. Because we’re measuring distance, someone could have a high distance by being amazing. So, even though Harden isn’t a “unicorn” by definition, his stats were so unique that he received a high score. We’ll notice this trend again later for other players.
Now, let’s look at these distances for wings. The three graphs below show the distances for wings.
Here, we see a pretty similar thing where the top 3 players (LeBron, Durant, George) all happen to be among the best wings. So, this contributes to them having a high “distance.” Still, they are all unique players. LeBron’s passing, Durant’s scoring, and George’s defense are all special for wings. Note that some of the more odd players here (like Svi Mykhailiuk) made it in because they are barely over the minutes and games played boundary. For example, Mykhailiuk played 42 games and 10.5 MPG. So, his stats are much worse than most players in the data set, making him technically unique.
Now, let’s look at the same results for bigs.
Here, we see that the common unicorn players do have the top distances. Intuitively, we’d expect the bigs to have the easiest to understand distances where the most distant players are both good and unique. This is because guards and wings are generally well-rounded. So, a high-distance guard or wing is either extremely unique (like Ben Simmons) or very good. Meanwhile, because a lot of bigs don’t shoot, pass, or dribble often, it’s easy for a player to differentiate themselves if they do one of these things well. Then, if a player does one of these things well as a big, they’re probably very good.
Now that we’ve seen how each distance metric ranks the players, we can create the final unicorn index.
Converting distances to the unicorn index
To convert these distances to the unicorn index, we’ll first normalize them between 0 and 1. So, the player with the highest distance in each metric for each position will receive a 1. The player with the lowest distance will receive a 0. For the rest of the players, the distribution remains as it was initially, but shifts between 0 and 1. This will let us compare the distances; we can’t do that now because they’re scaled differently. For example, notice that the Manhattan distance is always higher.
Scaling these distances will also give us a way to compare players across positions. It happens to be that in the raw distance metrics, guards had a wider range.
After scaling each distance, we can then take the average of the 3 distances to give us the unicorn index. The unicorn index is between 0 and 1. A player receiving a 1 means they had the highest distance from the average for their position in all 3 of our distance metrics. Therefore, they are the most unique player in that position.
The three graphs below show the unicorn index for guards, wings, and bigs.
Giannis was the only player to get a unicorn index of 1, meaning he is the most unique player in the NBA. Meanwhile, Tyler Johnson is the least unique player in the NBA.
The table below gives the unicorn index for every player who played at least 10 MPG and 41 games last year. The positional rank is how high the given player’s unicorn index ranks among players in their position. Next to the unicorn index, we have the normalized distance metrics. The unicorn index is the average of these normalized metrics. The table below is searchable and sortable.
Player | Unicorn Index | Positional Rank | Euclidean | Manhattan | Chebyshev |
---|---|---|---|---|---|
Giannis Antetokounmpo | 1 | 1 | 1 | 1 | 1 |
LeBron James | 0.966880228 | 1 | 1 | 0.900640685 | 1 |
Kevin Durant | 0.936318059 | 2 | 0.915345245 | 1 | 0.893608931 |
James Harden | 0.908734338 | 1 | 0.93272988 | 0.793473133 | 1 |
Ben Simmons | 0.907244603 | 2 | 1 | 1 | 0.721733809 |
Paul George | 0.831114658 | 3 | 0.895126002 | 0.696915656 | 0.901302315 |
Joel Embiid | 0.792547936 | 2 | 0.813852101 | 0.693948698 | 0.869843009 |
Anthony Davis | 0.763660343 | 3 | 0.757793603 | 0.694585688 | 0.838601739 |
Kawhi Leonard | 0.751224454 | 4 | 0.806652239 | 0.602548573 | 0.844472548 |
Nikola Jokic | 0.740910891 | 4 | 0.751161833 | 0.713461186 | 0.758109654 |
Russell Westbrook | 0.712776715 | 3 | 0.734509318 | 0.678744629 | 0.725076197 |
Blake Griffin | 0.687772559 | 5 | 0.741583849 | 0.751732175 | 0.570001652 |
Rudy Gobert | 0.68754187 | 6 | 0.718977701 | 0.711771053 | 0.631876857 |
Karl-Anthony Towns | 0.637682542 | 7 | 0.654891496 | 0.519060345 | 0.739095786 |
Andre Drummond | 0.610035353 | 8 | 0.602656921 | 0.665084798 | 0.562364338 |
Svi Mykhailiuk | 0.603931702 | 5 | 0.613762732 | 0.679214809 | 0.518817564 |
Gary Clark | 0.584978789 | 9 | 0.590030532 | 0.70235247 | 0.462553366 |
Clint Capela | 0.56542907 | 10 | 0.569589813 | 0.648188526 | 0.478508872 |
Jimmy Butler | 0.564497357 | 6 | 0.531783305 | 0.669714447 | 0.491994318 |
Nikola Vucevic | 0.557771037 | 11 | 0.557613273 | 0.498631168 | 0.61706867 |
Joe Ingles | 0.530500187 | 12 | 0.560116831 | 0.607929328 | 0.423454403 |
Danilo Gallinari | 0.530024437 | 7 | 0.505560405 | 0.592979934 | 0.491532973 |
LaMarcus Aldridge | 0.527465733 | 13 | 0.501298988 | 0.606669487 | 0.474428724 |
Mitchell Robinson | 0.507579136 | 14 | 0.498101082 | 0.595593895 | 0.429042431 |
Kristaps Porzingis | 0.49331211 | 15 | 0.513266768 | 0.696655626 | 0.270013935 |
Tyson Chandler | 0.480480844 | 16 | 0.486316215 | 0.618236147 | 0.336890171 |
Semi Ojeleye | 0.475699978 | 17 | 0.459327161 | 0.491082204 | 0.476690568 |
Doug McDermott | 0.469094982 | 8 | 0.437303439 | 0.687964832 | 0.282016674 |
Stephen Curry | 0.463518856 | 4 | 0.505334995 | 0.375078962 | 0.51014261 |
Luka Doncic | 0.456529828 | 5 | 0.476628038 | 0.367221438 | 0.525740008 |
Draymond Green | 0.455409196 | 18 | 0.429192034 | 0.499800912 | 0.437234643 |
Damian Lillard | 0.454997612 | 6 | 0.464565086 | 0.391388066 | 0.509039683 |
Patrick Patterson | 0.453343984 | 19 | 0.431237433 | 0.443506167 | 0.485288353 |
Devin Booker | 0.438736609 | 7 | 0.45539984 | 0.377629226 | 0.483180761 |
Kevin Knox | 0.434308199 | 20 | 0.450387688 | 0.477346068 | 0.37519084 |
Tobias Harris | 0.433400311 | 21 | 0.4413665 | 0.45706809 | 0.401766342 |
DeMar DeRozan | 0.423093636 | 8 | 0.432541409 | 0.405812684 | 0.430926813 |
Derrick Jones Jr. | 0.420823975 | 9 | 0.395959878 | 0.509909259 | 0.356602787 |
Steven Adams | 0.418697889 | 22 | 0.410447731 | 0.525204758 | 0.320441179 |
Kyrie Irving | 0.418452612 | 9 | 0.440570347 | 0.271611431 | 0.543176058 |
Anthony Tolliver | 0.418201879 | 23 | 0.40652467 | 0.410309725 | 0.437771243 |
Rondae Hollis-Jefferson | 0.415424869 | 10 | 0.421576336 | 0.526867378 | 0.297830892 |
CJ Miles | 0.407925285 | 11 | 0.390962895 | 0.524635722 | 0.308177236 |
Julius Randle | 0.406797199 | 24 | 0.418779913 | 0.392769453 | 0.40884223 |
DeAndre Jordan | 0.406563045 | 25 | 0.410671078 | 0.504966266 | 0.304051791 |
PJ Tucker | 0.405442941 | 26 | 0.393114448 | 0.529088589 | 0.294125787 |
Dirk Nowitzki | 0.403440035 | 27 | 0.412662222 | 0.433980143 | 0.363677738 |
Bradley Beal | 0.401684522 | 10 | 0.422420495 | 0.268556868 | 0.514076202 |
Davis Bertans | 0.400301448 | 28 | 0.393240975 | 0.591443578 | 0.216219791 |
Marquese Chriss | 0.397763799 | 29 | 0.407089031 | 0.393199812 | 0.393002554 |
Hassan Whiteside | 0.397275188 | 30 | 0.387813102 | 0.543068157 | 0.260944306 |
Timothe Luwawu-Cabarrot | 0.390576927 | 12 | 0.363441469 | 0.443872775 | 0.364416538 |
Thabo Sefolosha | 0.384009158 | 13 | 0.391299426 | 0.559475622 | 0.201252425 |
Lance Thomas | 0.383114263 | 31 | 0.389785233 | 0.295633951 | 0.463923606 |
Brandon Ingram | 0.378351452 | 14 | 0.379931456 | 0.498238454 | 0.256884445 |
Jusuf Nurkic | 0.375467943 | 32 | 0.362859619 | 0.343801875 | 0.419742335 |
Dante Cunningham | 0.373096819 | 33 | 0.359731034 | 0.363841366 | 0.395718056 |
Hamidou Diallo | 0.371834818 | 11 | 0.385880335 | 0.479316904 | 0.250307213 |
Deandre Ayton | 0.371129881 | 34 | 0.337265289 | 0.459384716 | 0.316739639 |
Kyle Anderson | 0.368458602 | 15 | 0.351287915 | 0.383155334 | 0.370932557 |
Klay Thompson | 0.367264775 | 12 | 0.392935113 | 0.466028498 | 0.242830714 |
Jose Calderon | 0.36613715 | 13 | 0.366277873 | 0.372590108 | 0.359543469 |
Kemba Walker | 0.364243073 | 14 | 0.372697686 | 0.3183693 | 0.401662232 |
Kosta Koufos | 0.361371433 | 35 | 0.354782457 | 0.455805756 | 0.273526085 |
Montrezl Harrell | 0.359609878 | 36 | 0.339749257 | 0.376023879 | 0.363056498 |
Glenn Robinson III | 0.355711798 | 16 | 0.326191227 | 0.405254208 | 0.33568996 |
Nerlens Noel | 0.352156988 | 37 | 0.325389816 | 0.467272891 | 0.263808258 |
Moritz Wagner | 0.350198913 | 38 | 0.322100579 | 0.380726922 | 0.347769238 |
Lauri Markkanen | 0.346443826 | 39 | 0.326741578 | 0.389211634 | 0.323378267 |
Jrue Holiday | 0.344350601 | 15 | 0.358748188 | 0.224655521 | 0.449648094 |
Ed Davis | 0.342968779 | 40 | 0.343400595 | 0.350764583 | 0.334741158 |
Chris Paul | 0.337148456 | 16 | 0.336785625 | 0.353057622 | 0.321602123 |
Jordan Bell | 0.335106015 | 41 | 0.323951472 | 0.396678967 | 0.284687607 |
Khem Birch | 0.334942389 | 42 | 0.31051506 | 0.413574899 | 0.280737209 |
Mike Scott | 0.333679543 | 43 | 0.33172364 | 0.297346604 | 0.371968384 |
Domantas Sabonis | 0.325265065 | 44 | 0.304061053 | 0.337182177 | 0.334551965 |
Khris Middleton | 0.324658612 | 17 | 0.318492244 | 0.382507435 | 0.272976156 |
Shaun Livingston | 0.324464689 | 17 | 0.325135488 | 0.392942726 | 0.255315852 |
Abdel Nader | 0.324091331 | 18 | 0.305044053 | 0.359767619 | 0.30746232 |
Brook Lopez | 0.323962021 | 45 | 0.31953169 | 0.391743731 | 0.260610641 |
Jared Dudley | 0.323696601 | 46 | 0.311793903 | 0.328310907 | 0.330984994 |
Bismack Biyombo | 0.318191076 | 47 | 0.305346889 | 0.457426301 | 0.19180004 |
Tyrone Wallace | 0.31799282 | 18 | 0.328962348 | 0.29522648 | 0.329789632 |
Sam Dekker | 0.314809037 | 48 | 0.30569544 | 0.350268516 | 0.288463155 |
Kyle Kuzma | 0.314008968 | 49 | 0.292944817 | 0.312272755 | 0.336809332 |
Jonathon Simmons | 0.311356383 | 19 | 0.30313541 | 0.397082293 | 0.233851446 |
Marc Gasol | 0.306266662 | 50 | 0.331513747 | 0.404707514 | 0.182578724 |
Mike Conley | 0.305306325 | 19 | 0.307485591 | 0.258451119 | 0.349982267 |
Ryan Broekhoff | 0.303033991 | 20 | 0.309540353 | 0.313230247 | 0.286331374 |
Jamal Crawford | 0.302703866 | 21 | 0.322922054 | 0.350550794 | 0.234638752 |
Jonah Bolden | 0.294595976 | 51 | 0.28540226 | 0.42231127 | 0.176074397 |
Amir Johnson | 0.291183623 | 52 | 0.283894895 | 0.368474688 | 0.221181287 |
Buddy Hield | 0.290014243 | 22 | 0.294712959 | 0.355831227 | 0.219498544 |
Antonio Blakeney | 0.28991286 | 23 | 0.291434407 | 0.300104828 | 0.278199347 |
Devonte' Graham | 0.288240667 | 24 | 0.292115875 | 0.283436072 | 0.289170053 |
Myles Turner | 0.284245245 | 53 | 0.281522123 | 0.365458799 | 0.205754813 |
Eric Bledsoe | 0.282599751 | 25 | 0.276105877 | 0.320389488 | 0.251303887 |
John Collins | 0.280262461 | 54 | 0.284127586 | 0.25443499 | 0.302224806 |
JaVale McGee | 0.279343941 | 55 | 0.2803217 | 0.304577535 | 0.253132589 |
Zaza Pachulia | 0.279329738 | 56 | 0.285511244 | 0.403646765 | 0.148831206 |
Jonas Valanciunas | 0.276771734 | 57 | 0.259939557 | 0.309229945 | 0.2611457 |
Jerian Grant | 0.27617231 | 26 | 0.28522154 | 0.333179443 | 0.210115947 |
Tony Parker | 0.276053735 | 27 | 0.28429598 | 0.274136647 | 0.269728579 |
Jakob Poeltl | 0.275416828 | 58 | 0.275035634 | 0.269840212 | 0.281374636 |
De'Anthony Melton | 0.273492781 | 28 | 0.286950808 | 0.298204792 | 0.235322743 |
Donovan Mitchell | 0.272657624 | 29 | 0.269424089 | 0.231156519 | 0.317392263 |
Alfonzo McKinnie | 0.267258807 | 20 | 0.24900456 | 0.414743443 | 0.13802842 |
D.J. Wilson | 0.267130925 | 59 | 0.256083907 | 0.270523691 | 0.274785176 |
Frank Ntilikina | 0.266725174 | 30 | 0.296767227 | 0.255836624 | 0.24757167 |
Trae Young | 0.266611069 | 31 | 0.287074775 | 0.291292784 | 0.221465647 |
Thon Maker | 0.266502977 | 60 | 0.252091406 | 0.261554906 | 0.285862618 |
D'Angelo Russell | 0.265288972 | 32 | 0.268113137 | 0.246635824 | 0.281117955 |
Jarrett Allen | 0.264128045 | 61 | 0.265399579 | 0.303738757 | 0.223245798 |
Dragan Bender | 0.263149179 | 62 | 0.268435025 | 0.303141582 | 0.217870931 |
Danny Green | 0.26270967 | 33 | 0.273387046 | 0.27180641 | 0.242935554 |
Pascal Siakam | 0.261534502 | 63 | 0.255401403 | 0.309641837 | 0.219560267 |
Darius Miller | 0.258279468 | 21 | 0.271145881 | 0.309476036 | 0.194216486 |
Andre Iguodala | 0.25825248 | 22 | 0.234706249 | 0.419229386 | 0.120821805 |
Zach LaVine | 0.256909346 | 34 | 0.277292928 | 0.181980604 | 0.311454506 |
Andrew Wiggins | 0.2563078 | 23 | 0.266174749 | 0.342396662 | 0.16035199 |
Bojan Bogdanovic | 0.254997777 | 24 | 0.254330784 | 0.315720788 | 0.194941758 |
Cristiano Felicio | 0.254745223 | 64 | 0.252033371 | 0.261834536 | 0.250367762 |
Evan Turner | 0.253862107 | 35 | 0.247911199 | 0.251004395 | 0.262670728 |
Luke Kornet | 0.253380413 | 65 | 0.240632889 | 0.300067852 | 0.219440496 |
Lou Williams | 0.253047661 | 36 | 0.262325824 | 0.276870071 | 0.219947088 |
Boban Marjanovic | 0.252921196 | 66 | 0.247557034 | 0.340351781 | 0.170854772 |
Solomon Hill | 0.252593171 | 25 | 0.240752168 | 0.263937584 | 0.253089761 |
DeMarre Carroll | 0.252537722 | 67 | 0.242635108 | 0.346271569 | 0.168706488 |
Matthew Dellavedova | 0.251245455 | 37 | 0.260323565 | 0.305391444 | 0.188021357 |
Rajon Rondo | 0.250672126 | 38 | 0.255015267 | 0.309884711 | 0.187116401 |
Meyers Leonard | 0.250003749 | 68 | 0.248720704 | 0.36307838 | 0.138212163 |
Pat Connaughton | 0.249385033 | 39 | 0.255749005 | 0.239606904 | 0.252799189 |
JJ Redick | 0.24885496 | 40 | 0.251261811 | 0.174321739 | 0.320981328 |
Nikola Mirotic | 0.247781115 | 69 | 0.253948113 | 0.315842366 | 0.173552864 |
