Introduction
Defensive stats suck. Basic counting stats like steals or blocks vary with luck and context. To combat this, we have new defensive stats that add context. For example, DWS (defensive win shares) weights a player’s defensive rating relative to league points per possession. DBPM (defensive box plus minus) takes this further, giving an estimate for a player’s points added relative to league average per 100 possessions. These stats present more information than raw stats. But, they are complex and have their own flaws, too.
Andre Drummond led the league in DWS last year. Jokic came in 8th, above players like Marc Gasol and Joel Embiid. Though neither Drummond nor Jokic are poor defenders, others seem more deserving of their spots.
In DBPM, Kawhi ranks 67th. Yes, Kawhi is not the same back-to-back DPOY level defender he was a few years ago. However, it’s hard to argue Kelly Olynyk – who ranks 64th in DBPM – is a better defender than Kawhi. Olynyk ranks above not only Kawhi but also Paul George in DBPM.
To combat this issue, ESPN invented RPM (real plus minus). RPM uses play-by-play data to give players’ ratings adjusting for context. RPM measures how many points per 100 possessions a player would add if he played with 4 other average players. It’s split up into offensive and defensive RPM, so it can rank players defensively. While this still produces funky results, it’s a big improvement. Still, RPM is a sort of “black box.” ESPN calculates it using private data with their private models (a ridge regression). So, RPM is not easy to replicate.
DAVIS (Defensive Average Value below Ideal Stats) uses simple stats in an interpretable way to create a better defensive metric. DAVIS combats the lack of public, easy to understand, and good defensive stats.
The premise
Because DAVIS relies on public and easy to understand stats, we’re still using the problematic stats we described before. Though they’re not perfect when evaluated individually, the stats can provide some insight when combined. For example, a player who leads the league in steals might not be the league’s best defender. However, if a player leads the league in steals, blocks, DWS, DBPM, defensive rating, etc., it would be hard to argue that they’re not among the best defenders in the league.
DAVIS computes the distance from each player’s defensive stats to the league-leader in that stat. We then invert the ratings such that higher is better. So, if a player leads the league in every stat used, they earn a DAVIS of 1, as their distance to the highest stats is 0.
DAVIS uses the following defensive stats:
- Steals
- Blocks
- Steal % (percentage of opponent possessions that end with a steal by the player while he was on the floor)
- Block % (same as steal % but with blocks)
- Defensive field goals attempted (DFGA, field goals attempted where the player was defending)
- DWS (described before)
- DBPM (described before)
- Defensive rating (DRTG, points allowed per 100 possessions while the player is on the floor)
The closer a player is to the league lead in all the above stats (highest possible values for all stats except for DRTG, where lower is better), the better his DAVIS score is.
Though we’re using problematic stats, together we can get a more complete picture. Furthermore, one concern is that there is collinearity between factors. This means one factor predicts another factor. For example, a player with more steals will also have a higher steal percentage. We included both steals and steal percentage to give some sense of minutes-scaling. A player could earn a high steal percentage by playing very little and getting lucky. Having rate stats along with cumulative stats gives us a balance between efficiency and sample size.
Methods
First, we collected the above stats for every player in the 2018-19 NBA season. DFGA and DRTG are from NBA.com/Stats. All the other stats are from Basketball-Reference. We limited the data set to players who played at least 41 games and 10 MPG.
After collecting these stats, we normalized them between 0 and 1. This is because each stat has a different range, so without normalization, we would be weighting some stats more than others. For example, DRTG varies more than steals, so players will have a larger distance from maximum DRTG, giving DRTG a greater weight on DAVIS. Normalization allows us to keep a constant weight across all stats.
Then, we calculated the distance between the stats and the best possible stats. DAVIS uses 3 different distance metrics:
- Euclidean distance. This takes the square root of the sum of the squared differences between our stats. If we have two lists, p and q, of 3 elements, their Euclidean distance will be the square root of (p_1 – q_1)^2 + (p_2 – q_2)^2 + (p_3 – q_3)^2 where p_n and q_n are the nth elements the vector.
- Manhattan distance (or cityblock/taxicab distance). This takes the sum of the absolute values of their differences. So, the only difference between this and Euclidean distance is that Euclidean distance squares these differences then takes the square root, giving us some different values. The Manhattan distance of two lists, p and q, of 3 elements will be |p_1 – q_1| + |p_2 – q_2| + |p_3 – q_3|
- Wasserstein distance (or earthmovers distance). This is not as simple as the other metrics. Wasserstein distance measures the minimum amount of “work” required to transform one vector into another. “Work” here means the amount of the distribution weight we must move, multiplied by the distance it is moved. It’s often called earthmovers distance because many imagine it as moving one pile of dirt into another shape, where each pile of dirt is a vector.
Wasserstein distance is a bit harder to visualize than the other two. However, for the difference between Euclidean and Manhattan distance, we can create a simple example. Let’s say we have 2 points in a 2-dimensional space. For the sake of simplicity, suppose the points are (0, 0) and (1, 1). Now, let’s form a right triangle between them. The Euclidean distance is the hypotenuse (diagonal leg) connecting the two points. So, the Euclidean distance between the two points is sqrt(2). Meanwhile, the Manhattan distance is the sum of the two legs (2).
For higher-dimensional problems like this (8 stats used implies 8 dimensions), it’s harder to visualize. But, we can generalize this right triangle example.
After calculating the distance for each player to the best possible stats, we took the average of the metrics to arrive at the DAVIS score.
Why DAVIS isn’t perfect
While DAVIS presents a new and simple defense metric, it isn’t perfect. Several factors contribute to this:
- Though DAVIS combines metrics to give a holistic score, we know the metrics composing DAVIS are imperfect. So, while DAVIS can adjust for some weird outliers in a given metric, if all metrics overvalue a player’s defense, DAVIS will still overvalue the player’s defense. This will be clear with a couple of the top guards.
- DAVIS tends to rate big men highly. This is not much of a problem, as big men do often impact defense more than other positions. However, DAVIS suffers from the same issue as DWS in overvaluing bigs. The top 10 players in DAVIS are all bigs, and 18 of the top 20 are bigs. This is because DWS favors bigs, and DWS is a factor in DAVIS. Furthermore, bigs contest more shots – another factor in DAVIS. Though this is not ideal, another reason it’s not a big problem is that bigs play a different role on defense than guards or wings. So, the fact that DAVIS tilts towards bigs is not ideal, it does not present too big of a problem.
- DAVIS does not know position. DAVIS compares each player to the best possible values, not the best possible values for the player’s position. This removes some sensitivity in DAVIS, but this trade-off may be worth it. If we calculated DAVIS relative to position, we’d run into a couple problems. First, positions in defense are not well-defined. There’s no clear way to separate it; even Basketball-Reference’s positions aren’t always perfect. Second, separating by position makes it harder to compare similar players who may be classified in different positions. So, while Ben Simmons would be considered a guard, he may play a very similar role to some wings.
- DAVIS has no way of quantifying the difference between off-ball and on-ball defense. For example, an excellent off-ball defender in a free safety-type role might get lots of steals and blocks. This would lead to a high DAVIS regardless of their on-ball defense. A similar problem goes the other direction, too.
Results
The three graphs below show the top 10 players by DAVIS for guards, wings, and bigs. Note that DAVIS is not separated by position, so players are not compared to others in their position. Players are only compared to the best possible values in the required stats. A player’s position does not impact his DAVIS score. Also note that the positions are taken from Basketball-Reference (not my own classification).
For guards, we see that the top 2 are not what you’d expect. This is because of what we discussed before; imperfect advanced stats contribute DAVIS, so if all metrics overvalue a player, DAVIS will overvalue him too. In this case, Westbrook and Harden are #1 and #2 in DWS among guards. Westbrook is #1 in DBPM among guards. Furthermore, Harden ranked #2 in steals, and Westbrook ranked #5. So, that’s already three stats where Westbrook and Harden seem great. This isn’t to say that Westbrook and Harden are bad defenders – they’re not – but many would rank others #1 and #2.
Among wings, the results are what we’d expect. George ranks #1, as expected given his incredible defense last season that lead him to a third-place finish in DPOY voting. Following George, we have two-way superstars Jimmy Butler and Kawhi Leonard. These results also follow most expectations. Later on, we get more “defensive specialist” types like Mo Harkless and Andre Iguodala.
Among bigs, the results are about what we’d expect with a couple differences. Turner, Gobert, and Davis are often listed as the three best bigs. Drummond and Whiteside seem a bit overrated, but they did place #8 and #7 in blocks, respectively.
To see full results for DAVIS rank for every player who played at least 41 games and 10 MPG, scroll down to the table at the end of the next section.
DAVIS vs. other stats
Now that we’ve defined and calculated DAVIS, let’s compare it to other stats. We’ll look at not just how it correlates to other stats, but also how different DAVIS ranks are from other stat ranks.
First, we’ll compare DAVIS to DWS and DBPM. The two charts below show the correlation between DAVIS and DWS, and the correlation between DAVIS and DBPM.
We see that DAVIS is highly correlated to DWS and DBPM. This is expected given that DAVIS considers DWS, DBPM, and other stats correlated to these metrics. However, we’ll notice that DAVIS has some differences from DWS and DBPM among certain players. So, while they’re correlated, the large corrections in some players make DAVIS better.
Looking at rank-specific differences between DWS and DBPM is meaningless. Basketball-Reference’s DWS and DBPM go to one decimal place. So, our ranking of them isn’t ranking players from 1 to n_players, as there are several ties. Specifically, DWS ranks players from 1 to 49 (Sexton’s -0.5 ranks 49) and DBPM rank players from 1 to 77 (Crawford and Dellavedova tied at 77). Meanwhile, because DAVIS goes into further decimal places, it has no ties.
This tie problem will not happen for DRPM, as DRPM goes into two decimal places. The graph below shows the correlation between DAVIS and DRPM.
We see that DAVIS is also highly correlated with DRPM. This indicates that DAVIS may capture some defensive trends, as DRPM is often viewed as the ideal public defensive stat. The only issue with DRPM is that it’s not easy to replicate given that it requires possession data and a specific model. DAVIS solves this.
The graph below shows the correlation between DAVIS rank and DRPM rank.
There are still some ties in DRPM, making the scale go up to 250 instead of 350. Nevertheless, we can interpret the differences between DAVIS and DRPM.
The players with the top 3 differences between DAVIS and DRPM rank are Bradley Beal, Justin Holiday, and Montrezl Harrell. DAVIS likes these players much more than DRPM. For Beal, though this difference is large, DAVIS doesn’t love him; DRPM just hates him. He ranks 217 in DRPM, compared to 87 in DAVIS.
There are several other notable differences between DAVIS rank and DRPM rank. Klay Thompson ranks 87 spots higher in DAVIS than in DRPM (134 vs. 221), Kawhi Leonard ranks 82 spots higher (39 vs. 121), and Ben Simmons ranks 66 spots higher (31 vs. 97). The common trend here is that DAVIS favors excellent on-ball defenders more than DRPM.
The players with the bottom 3 differences between DAVIS and DRPM rank are Semi Ojeleye, Lance Thomas, and Ryan Broekhoff. DRPM likes these players much more than DAVIS. The common trend here is a lack of sample size. While DRPM tries to regularize possessions to limit the effect of small sample sizes, small sample sizes still sway the rating. Meanwhile, because DAVIS includes both rate-based and cumulative stats, it dislikes these players.
Among players who played a lot, it seems that DRPM favors players on better defensive teams. Though DRPM tries to estimate a player’s effect with 4 other average players, the player’s impact inevitably also depends on coaching and defensive scheme. These will be better among better defensive teams, leading them to have a high DRPM. Furthermore, the player could happen to always be in with another player due to rotations. So, players like Eric Gordon and Patrick Beverley rank lower in DAVIS than in DRPM.
The table below shows the DAVIS ranking for all qualifying players, along with their DRPM, DWS, DBPM, and difference in ranks.
player | pos | davis | davis_rank | drpm_rank | drpm_diff | drpm | DWS | DBPM |
---|---|---|---|---|---|---|---|---|
Myles Turner | big | 0.99 | 1 | 11 | -10 | 3.43 | 4.4 | 4.7 |
Andre Drummond | big | 0.97 | 2 | 44 | -42 | 1.79 | 5.9 | 3.6 |
Rudy Gobert | big | 0.95 | 3 | 1 | 2 | 4.35 | 5.7 | 5.1 |
Anthony Davis | big | 0.91 | 4 | 13 | -9 | 3.2 | 3.1 | 3.9 |
Giannis Antetokounmpo | big | 0.84 | 5 | 10 | -5 | 3.53 | 5.5 | 5 |
Mitchell Robinson | big | 0.84 | 6 | 69 | -63 | 1.05 | 2.2 | 5.2 |
Nerlens Noel | big | 0.83 | 7 | 3 | 4 | 3.81 | 2.5 | 5.5 |
Hassan Whiteside | big | 0.78 | 8 | 7 | 1 | 3.61 | 4 | 3 |
Brook Lopez | big | 0.78 | 9 | 9 | 0 | 3.54 | 4.3 | 2.9 |
Joel Embiid | big | 0.76 | 10 | 5 | 5 | 3.72 | 3.8 | 2.1 |
Steven Adams | big | 0.76 | 11 | 33 | -22 | 2.15 | 4 | 2.1 |
Nikola Jokic | big | 0.75 | 12 | 23 | -11 | 2.59 | 4.3 | 3.8 |
JaVale McGee | big | 0.75 | 13 | 112 | -99 | 0.16 | 2.9 | 2.8 |
Nikola Vucevic | big | 0.74 | 14 | 8 | 6 | 3.59 | 4.7 | 3.4 |
Jusuf Nurkic | big | 0.74 | 15 | 12 | 3 | 3.35 | 3.3 | 3.6 |
Paul George | wing | 0.72 | 16 | 15 | 1 | 3.08 | 4.9 | 0.7 |
Derrick Favors | big | 0.72 | 17 | 16 | 1 | 3.07 | 3.5 | 3.2 |
Draymond Green | big | 0.72 | 18 | 4 | 14 | 3.74 | 3.2 | 3.4 |
Marc Gasol | big | 0.70 | 19 | 18 | 1 | 2.98 | 4 | 3.1 |
Russell Westbrook | guard | 0.70 | 20 | 126 | -106 | -0.08 | 5 | 3.9 |
James Harden | guard | 0.68 | 21 | 121 | -100 | 0.02 | 3.8 | 1.1 |
Karl-Anthony Towns | big | 0.68 | 22 | 83 | -61 | 0.84 | 3.2 | 2 |
Al Horford | big | 0.65 | 23 | 21 | 2 | 2.66 | 2.9 | 2.7 |
Jarrett Allen | big | 0.65 | 24 | 63 | -39 | 1.25 | 3.3 | 3.2 |
Jaren Jackson Jr. | big | 0.65 | 25 | 31 | -6 | 2.18 | 2.2 | 1.4 |
Clint Capela | big | 0.64 | 26 | 37 | -11 | 1.98 | 3 | 1.6 |
Paul Millsap | big | 0.63 | 27 | 20 | 7 | 2.74 | 2.9 | 1.9 |
Jimmy Butler | wing | 0.62 | 28 | 32 | -4 | 2.16 | 2.5 | 0.6 |
Thaddeus Young | big | 0.62 | 29 | 58 | -29 | 1.32 | 3.9 | 2.1 |
Larry Nance Jr. | big | 0.62 | 30 | 72 | -42 | 0.99 | 1.6 | 2.6 |
Ben Simmons | guard | 0.62 | 31 | 97 | -66 | 0.53 | 3.6 | 2.6 |
Mason Plumlee | big | 0.62 | 32 | 49 | -17 | 1.63 | 2.9 | 3.9 |
Marcus Smart | guard | 0.61 | 33 | 62 | -29 | 1.27 | 3.1 | 1.3 |
Montrezl Harrell | big | 0.60 | 34 | 145 | -111 | -0.5 | 2.6 | 1.6 |
Willie Cauley-Stein | big | 0.60 | 35 | 24 | 11 | 2.52 | 2.9 | 2.2 |
Dewayne Dedmon | big | 0.60 | 36 | 36 | 0 | 2 | 1.9 | 1.7 |
Bam Adebayo | big | 0.59 | 37 | 25 | 12 | 2.4 | 3.4 | 3.6 |
Chris Paul | guard | 0.59 | 38 | 29 | 9 | 2.27 | 2.2 | 0.2 |
Kawhi Leonard | wing | 0.59 | 39 | 121 | -82 | 0.02 | 3.4 | 0.7 |
Kyle Anderson | wing | 0.58 | 40 | 27 | 13 | 2.32 | 1.8 | 3.3 |
Jonathan Isaac | big | 0.58 | 41 | 67 | -26 | 1.13 | 3.1 | 2 |
Maurice Harkless | wing | 0.57 | 42 | 47 | -5 | 1.69 | 1.9 | 2.3 |
Serge Ibaka | big | 0.56 | 43 | 106 | -63 | 0.32 | 3.3 | 1.2 |
Mo Bamba | big | 0.55 | 44 | 130 | -86 | -0.16 | 1.4 | 3.1 |
Jerami Grant | big | 0.55 | 45 | 81 | -36 | 0.86 | 3.3 | 0.9 |
De'Aaron Fox | guard | 0.54 | 46 | 98 | -52 | 0.52 | 2.5 | 0 |
Eric Bledsoe | guard | 0.54 | 47 | 60 | -13 | 1.3 | 3.7 | 1 |
Jrue Holiday | guard | 0.54 | 48 | 64 | -16 | 1.23 | 1.9 | -0.1 |
Kyrie Irving | guard | 0.53 | 49 | 100 | -51 | 0.46 | 2.9 | 0.4 |
DeAndre Jordan | big | 0.53 | 50 | 14 | 36 | 3.11 | 3.1 | 3.3 |
Wendell Carter Jr. | big | 0.53 | 51 | 25 | 26 | 2.4 | 1.2 | 1.8 |
Richaun Holmes | big | 0.53 | 52 | 51 | 1 | 1.58 | 1.1 | 1.5 |
LeBron James | wing | 0.53 | 53 | 41 | 12 | 1.83 | 2.6 | 1.9 |
Kyle Lowry | guard | 0.53 | 54 | 42 | 12 | 1.82 | 3 | 0.6 |
Maxi Kleber | big | 0.52 | 55 | 34 | 21 | 2.1 | 1.8 | 2.3 |
Justin Holiday | guard | 0.52 | 56 | 171 | -115 | -0.89 | 2.5 | 0.6 |
Otto Porter Jr. | wing | 0.52 | 57 | 111 | -54 | 0.19 | 1.5 | 0.1 |
Lonzo Ball | guard | 0.52 | 58 | 61 | -3 | 1.29 | 1.7 | 1.5 |
Delon Wright | guard | 0.51 | 59 | 111 | -52 | 0.19 | 2.4 | 1.5 |
Jayson Tatum | wing | 0.51 | 60 | 63 | -3 | 1.25 | 3.4 | 0.6 |
De'Anthony Melton | guard | 0.51 | 61 | 139 | -78 | -0.41 | 0.8 | 1 |
Pascal Siakam | big | 0.51 | 62 | 32 | 30 | 2.16 | 3.6 | 1.4 |
Shaquille Harrison | guard | 0.50 | 63 | 146 | -83 | -0.51 | 1.6 | 1.4 |
Mikal Bridges | wing | 0.50 | 64 | 154 | -90 | -0.6 | 1.2 | 0.3 |
Jakob Poeltl | big | 0.50 | 65 | 56 | 9 | 1.4 | 1.6 | 2.7 |
DeAndre' Bembry | guard | 0.49 | 66 | 134 | -68 | -0.28 | 1.7 | 1.1 |
Luke Kornet | big | 0.49 | 67 | 29 | 38 | 2.27 | 0.7 | 0.6 |
Deandre Ayton | big | 0.49 | 68 | 79 | -11 | 0.9 | 1.7 | 0.2 |
Domantas Sabonis | big | 0.49 | 69 | 73 | -4 | 0.98 | 3.3 | 2.2 |
Cody Zeller | big | 0.49 | 70 | 64 | 6 | 1.23 | 1.2 | 1.7 |
LaMarcus Aldridge | big | 0.49 | 71 | 66 | 5 | 1.16 | 2.9 | 0.5 |
Donovan Mitchell | guard | 0.49 | 72 | 105 | -33 | 0.33 | 3.7 | -0.2 |
Danny Green | guard | 0.49 | 73 | 35 | 38 | 2.07 | 2.9 | 1.2 |
Kent Bazemore | guard | 0.48 | 74 | 113 | -39 | 0.15 | 1.4 | 0 |
Andre Iguodala | wing | 0.48 | 75 | 38 | 37 | 1.91 | 1.8 | 1.7 |
Joakim Noah | big | 0.48 | 76 | 19 | 57 | 2.89 | 1.2 | 3.5 |
Jonas Valanciunas | big | 0.48 | 77 | 48 | 29 | 1.64 | 1.9 | 1.2 |
Cory Joseph | guard | 0.48 | 78 | 52 | 26 | 1.53 | 2.9 | 1.4 |
Kris Dunn | guard | 0.47 | 79 | 144 | -65 | -0.47 | 1.2 | 0.3 |
Derrick White | guard | 0.47 | 80 | 55 | 25 | 1.45 | 1.9 | 1.1 |
Derrick Jones Jr. | wing | 0.47 | 81 | 91 | -10 | 0.62 | 1.7 | 1.5 |
Marvin Williams | big | 0.47 | 82 | 107 | -25 | 0.3 | 1.9 | 0.5 |
Luka Doncic | guard | 0.47 | 83 | 181 | -98 | -1.07 | 2.8 | 1.2 |
Kelly Oubre Jr. | wing | 0.47 | 84 | 178 | -94 | -1.02 | 1.3 | -1.2 |
Josh Hart | guard | 0.47 | 85 | 46 | 39 | 1.72 | 1.9 | 1.1 |
Shai Gilgeous-Alexander | guard | 0.47 | 86 | 182 | -96 | -1.1 | 1.9 | 0.2 |
Bradley Beal | guard | 0.47 | 87 | 217 | -130 | -1.71 | 1.7 | -1.1 |
Ricky Rubio | guard | 0.46 | 88 | 70 | 18 | 1.03 | 2.8 | 0.6 |
Nemanja Bjelica | big | 0.46 | 89 | 69 | 20 | 1.05 | 1.9 | 1.2 |
Justise Winslow | wing | 0.46 | 90 | 39 | 51 | 1.9 | 2.6 | 1 |
Thabo Sefolosha | wing | 0.46 | 91 | 26 | 65 | 2.33 | 1.2 | 2.6 |
Darren Collison | guard | 0.46 | 92 | 140 | -48 | -0.42 | 2.9 | 0 |
Josh Okogie | guard | 0.45 | 93 | 129 | -36 | -0.14 | 1.4 | 0.4 |
Kevon Looney | big | 0.45 | 94 | 31 | 63 | 2.18 | 1.8 | 1.8 |
Aaron Gordon | big | 0.45 | 95 | 86 | 9 | 0.78 | 3.3 | 1.2 |
Gorgui Dieng | big | 0.44 | 96 | 144 | -48 | -0.47 | 1.3 | 1.4 |
Joe Ingles | big | 0.44 | 97 | 59 | 38 | 1.31 | 3.6 | 0.8 |
Kevin Durant | wing | 0.44 | 98 | 92 | 6 | 0.6 | 2.9 | 0.1 |
Jordan Bell | big | 0.44 | 99 | 143 | -44 | -0.46 | 1.1 | 2.8 |
Jonah Bolden | big | 0.44 | 100 | 89 | 11 | 0.69 | 0.9 | 2 |
Noah Vonleh | big | 0.44 | 101 | 50 | 51 | 1.6 | 1.7 | 1.6 |
Al-Farouq Aminu | big | 0.43 | 102 | 54 | 48 | 1.46 | 2.8 | 0.8 |
Thon Maker | big | 0.43 | 103 | 70 | 33 | 1.03 | 1.5 | 1.7 |
Dennis Smith Jr. | guard | 0.43 | 104 | 128 | -24 | -0.13 | 1.2 | -0.9 |
Dorian Finney-Smith | wing | 0.42 | 105 | 141 | -36 | -0.44 | 2 | 1.1 |
DeMar DeRozan | guard | 0.42 | 106 | 143 | -37 | -0.46 | 2.6 | 0.5 |
Rondae Hollis-Jefferson | wing | 0.42 | 107 | 95 | 12 | 0.55 | 1.7 | 1.2 |
Ivica Zubac | big | 0.42 | 108 | 30 | 78 | 2.24 | 1.3 | 1 |
Garrett Temple | guard | 0.42 | 109 | 80 | 29 | 0.88 | 2 | 0.6 |
Kelly Olynyk | big | 0.42 | 110 | 57 | 53 | 1.34 | 2.5 | 0.8 |
Thomas Bryant | big | 0.42 | 111 | 76 | 35 | 0.95 | 1.3 | 0.4 |
Patrick Beverley | guard | 0.42 | 112 | 58 | 54 | 1.32 | 2 | 1.2 |
Jeremy Lamb | guard | 0.42 | 113 | 99 | 14 | 0.49 | 2 | -0.6 |
Zach Collins | big | 0.42 | 114 | 77 | 37 | 0.93 | 1.5 | 1 |
Josh Richardson | guard | 0.41 | 115 | 104 | 11 | 0.35 | 2.6 | -0.4 |
Khem Birch | big | 0.41 | 116 | 53 | 63 | 1.48 | 1 | 2.3 |
Stephen Curry | guard | 0.41 | 117 | 82 | 35 | 0.85 | 2.5 | -1.4 |
Nicolas Batum | wing | 0.41 | 118 | 120 | -2 | 0.04 | 1.7 | 0.9 |
Dwight Powell | big | 0.41 | 119 | 122 | -3 | 0 | 1.9 | 1.2 |
Daniel Theis | big | 0.40 | 120 | 43 | 77 | 1.8 | 1.3 | 1.5 |
Ed Davis | big | 0.40 | 121 | 2 | 119 | 4.13 | 2.5 | 1.7 |
Mike Conley | guard | 0.40 | 122 | 142 | -20 | -0.45 | 2.3 | -1.3 |
Stanley Johnson | wing | 0.40 | 123 | 46 | 77 | 1.72 | 1.6 | 0.6 |
Kenrich Williams | wing | 0.40 | 124 | 113 | 11 | 0.15 | 0.9 | 0.9 |
Josh Jackson | guard | 0.40 | 125 | 195 | -70 | -1.32 | 1.1 | -0.5 |
D'Angelo Russell | guard | 0.40 | 126 | 151 | -25 | -0.57 | 2.6 | -0.5 |
Rudy Gay | big | 0.39 | 127 | 45 | 82 | 1.78 | 2.2 | 0.8 |
Taj Gibson | big | 0.39 | 128 | 108 | 20 | 0.24 | 1.4 | 0.2 |
Rajon Rondo | guard | 0.39 | 129 | 199 | -70 | -1.38 | 1.5 | 0.5 |
Zaza Pachulia | big | 0.39 | 130 | 17 | 113 | 3.06 | 1.3 | 2.4 |
Jae Crowder | wing | 0.39 | 131 | 186 | -55 | -1.15 | 3.1 | 0.4 |
Marvin Bagley III | big | 0.39 | 132 | 236 | -104 | -2.37 | 1.6 | -0.7 |
T.J. McConnell | guard | 0.39 | 133 | 237 | -104 | -2.4 | 1.7 | 0 |
Klay Thompson | guard | 0.39 | 134 | 221 | -87 | -1.82 | 2.3 | -2 |
Royce O'Neale | wing | 0.39 | 135 | 28 | 107 | 2.28 | 2.5 | 2.1 |
Andrew Wiggins | wing | 0.39 | 136 | 205 | -69 | -1.55 | 1.3 | -1.3 |
Julius Randle | big | 0.38 | 137 | 199 | -62 | -1.38 | 1.9 | -0.4 |
Miles Bridges | wing | 0.38 | 138 | 188 | -50 | -1.19 | 1.5 | 0.5 |
Khris Middleton | wing | 0.38 | 139 | 113 | 26 | 0.15 | 3.6 | 0.1 |
Gordon Hayward | big | 0.38 | 140 | 156 | -16 | -0.62 | 2.3 | 0.4 |
Kemba Walker | guard | 0.38 | 141 | 202 | -61 | -1.45 | 1.9 | -1.7 |
Trevor Ariza | wing | 0.38 | 142 | 192 | -50 | -1.25 | 1.2 | -0.4 |
Dwyane Wade | guard | 0.38 | 143 | 226 | -83 | -2 | 2.3 | 0 |
Jaylen Brown | guard | 0.38 | 144 | 116 | 28 | 0.1 | 2.4 | -0.6 |
Blake Griffin | big | 0.38 | 145 | 100 | 45 | 0.46 | 2.9 | 0.4 |
T.J. Warren | wing | 0.38 | 146 | 160 | -14 | -0.71 | 0.5 | -1.8 |
Tyson Chandler | big | 0.38 | 147 | 6 | 141 | 3.64 | 1.2 | 1.8 |
Terry Rozier | guard | 0.38 | 148 | 123 | 25 | -0.04 | 2.3 | 0.2 |
Aron Baynes | big | 0.38 | 149 | 22 | 127 | 2.63 | 1.1 | 1.4 |
JaMychal Green | big | 0.38 | 150 | 212 | -62 | -1.63 | 1.9 | 0 |
Iman Shumpert | guard | 0.37 | 151 | 168 | -17 | -0.84 | 1.2 | 0.1 |
Cheick Diallo | big | 0.37 | 152 | 77 | 75 | 0.93 | 1.2 | 0.5 |
Damian Lillard | guard | 0.37 | 153 | 153 | 0 | -0.59 | 2.4 | -1.1 |
Mario Hezonja | wing | 0.37 | 154 | 155 | -1 | -0.61 | 1.1 | -0.4 |
Bruce Brown | guard | 0.37 | 155 | 74 | 81 | 0.97 | 1.6 | 1.7 |
Alex Len | big | 0.37 | 156 | 86 | 70 | 0.78 | 1 | -0.8 |
Tyler Johnson | guard | 0.36 | 157 | 179 | -22 | -1.05 | 1.4 | -0.4 |
Harry Giles III | big | 0.36 | 158 | 113 | 45 | 0.15 | 1 | 0.9 |
James Johnson | big | 0.36 | 159 | 85 | 74 | 0.79 | 1.5 | 0.9 |
